
| Pipe Size | N/A 0.50 in | 
| Pipe O.D. | N/A 0.840 in | 
| Type | N/A Standard | 
| Gasket Material | N/A Fluorocarbon | 
| Sleeve Material | N/A Plated Steel (Standard) | 
| Dimension L | N/A 4.37 in | 
| Dimension R | N/A 1.06 in | 
| Allowable Misalignment | N/A ±2º per end | 
| Gasket Temperature Rating1 | N/A -25ºF to +450ºF (-32ºC to +232ºC) | 
| Pressure Rating2 | N/A 2.07 MPa 300 psi | 
| Vacuum Rating | N/A 1.79 bar 25 in. Hg | 
