
| Tube Size | N/A 0.75 in | 
| Type | N/A Standard | 
| Gasket Material | N/A EPDM | 
| Sleeve Material | N/A Plated Steel (Standard) | 
| Dimension A | N/A 2.25 in | 
| Dimension B | N/A 1.65 in | 
| Dimension C | N/A 2.53 in | 
| Allowable Misalignment | N/A ±4º per end | 
| Gasket Temperature Rating1 | N/A Water and water/glycol mixture +20ºF to +275ºF (+29ºC to +137ºC) | 
| Pressure Rating2 | N/A 2.07 MPa 300 psi | 
| Vacuum Rating | N/A 1.79 bar 25 in. Hg | 
