
 
             
            | Items |   AR405 Duravar® Extruded Angle Profile |   AR410 Duravar® Extruded Angle Profile |   AR415 Duravar® Extruded Angle Profile |   AR417 Duravar® Extruded Angle Profile |   AR420 Duravar® Extruded Angle Profile | |||||
| "A" Nominal Thickness | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| "B" Nominal Thickness | N/A 1 in | N/A 5/8 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | |||||
| "C" Nominal Thickness | N/A 1 in | N/A 1-1/2 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | |||||
| Weight | N/A 0.103 lbs/ft | N/A 0.193 lbs/ft | N/A 0.205 lbs/ft | N/A 0.256 lbs/ft | N/A 0.300 lbs/ft | |||||
| Standard Lengths | N/A 10 ft | |||||||||
|  | ||||||||||
