Items |
14WSIB WSIB Series Hose (Sanitary Tube Size ID) |
22WSIB WSIB Series Hose (Sanitary Tube Size ID) |
30WSIB WSIB Series Hose (Sanitary Tube Size ID) |
46WSIB WSIB Series Hose (Sanitary Tube Size ID) |
||||
Nominal Inside Diameter | N/A 7/8 in22.1 mm | N/A 1-3/8 in34.5 mm | N/A 1-7/8 in47.5 mm | N/A 2-7/8 in72.9 mm | ||||
Actual Inside Diameter | N/A 7/8 in22.1 mm | N/A 1-3/8 in34.3 mm | N/A 1-7/8 in47.5 mm | N/A 2-7/8 in72.9 mm | ||||
Outside Diameter | N/A 1.50 in38.10 mm | N/A 2.10 in53.34 mm | N/A 2.63 in66.80 mm | N/A 3.70 in93.98 mm | ||||
Max. Overall Length | N/A 40 ft | |||||||
Max. Working Pressure | N/A 450 psi3.10 MPa | N/A 300 psi2.07 MPa | N/A 250 psi1.72 MPa | N/A 150 psi1.03 MPa | ||||
Min. Bend Radius | N/A 4.75 in120.65 mm | N/A 9.00 in228.60 mm | N/A 11.5 in292.10 mm | N/A 22.00 in558.80 mm | ||||
Min. Assembly Length | N/A 12 in | N/A 15 in | N/A 18 in | N/A 24 in | ||||
Min. Manufacturing Assembly Length | N/A 7-3/4 in | N/A 7-3/4 in | N/A 7-3/4 in | N/A 15 in | ||||
Applications |
N/A
|
|||||||
Common Media |
N/A
|
|||||||
Details |
N/A
Colors:
|
|||||||
Engineering Specifications |
N/A
Temperature Rating
|
|||||||
Industry Approvals & Compliances |
N/A
|
|||||||
|