
Construction:
Tube: EPDM
Reinforcement: High-tensile symthetic textile with dual helical wires
Cover: EPDM
Operating Temperature: -40oF to +248oF (-40oC to +120oC)
Application:
Markets:
Type of Couplings:
 
            | Items |   EHW030-12-100 EHW030 OTTER PLUS Water Suction & Discharge |   EHW030-16-100 EHW030 OTTER PLUS Water Suction & Discharge |   EHW030-24-100 EHW030 OTTER PLUS Water Suction & Discharge |   EHW030-32-100 EHW030 OTTER PLUS Water Suction & Discharge |   EHW030-40-100 EHW030 OTTER PLUS Water Suction & Discharge | |||||
| Hose I.D. | N/A 0.75 inches | N/A 1.00 inches | N/A 1.50 inches | N/A 2.00 inches | N/A 2.50 inches | |||||
| Hose O.D. | N/A 1.16 inches | N/A 1.49 inches | N/A 2.06 inches | N/A 2.56 inches | N/A 3.19 inches | |||||
| Max. Operating Pressure | N/A 250 psi | N/A 250 psi | N/A 300 psi | N/A 300 psi | N/A 300 psi | |||||
| Burst Pressure | N/A 1000 psi | N/A 1000 psi | N/A 1200 psi | N/A 1200 psi | N/A 1200 psi | |||||
| Min. Bend Radius | N/A 3.54 in | N/A 3.94 in | N/A 5.91 in | N/A 7.87 in | N/A 9.84 in | |||||
| Vacuum | N/A 30 inches of Hg | |||||||||
| Weight | N/A 0.38 lbs/ft | N/A 0.59 lbs/ft | N/A 1.04 lbs/ft | N/A 1.33 lbs/ft | N/A 2.00 lbs/ft | |||||
| Length | N/A 100-150 ft | |||||||||
|  | ||||||||||
