
Construction
Lightweight polyethylene copolymer hose reinforced with an integral polyethylene helix
Temperature Range: -40°F to 140°F
Color: Grey
 
Features
Market Applications
 
            | Items |   Uni-Loop-1.00 Genesis® Uni-Loop |   Uni-Loop-1.25 Genesis® Uni-Loop |   Uni-Loop-1.50 Genesis® Uni-Loop |   Uni-Loop-2.00 Genesis® Uni-Loop | ||||
| Inside Diameter | N/A 1.0 in | N/A 1.25 in | N/A 1.50 in | N/A 2.00 in | ||||
| Weight | N/A 0.09 lbs/ft | N/A 0.15 lbs/ft | N/A 0.18 lbs/ft | N/A 0.23 lbs/ft | ||||
| Bend Radius | N/A 1.75 in | N/A 2.25 in | N/A 2.5 in | N/A 3.75 in | ||||
| Negative Pressure | N/A 29 in/Hg | N/A 29 in/Hg | N/A 29 in/Hg | N/A 14 in/Hg | ||||
| Working Pressure | N/A 18 psi | N/A 17 psi | N/A 15 psi | N/A 10 psi | ||||
| Length | N/A 50 ft | |||||||
|  | ||||||||
