
| OD (INCH) | TOLERANCE (INCH) | 
| 1/8 - 5/32 | +0.001, -0.003 | 
| 3/16 - 5/8 | +0.001, -0.004 | 
| 3/4 | +0.001, -0.005 | 
| 1 | +0.001, -0.006 | 
| OD (MM) | TOLERANCE (MM) | 
| 4 | +0.03, -0.08 | 
| 6 - 12 | +0.03, -0.10 | 
 
            | Items |   233 0580 Nylotube® Nylon-11 & Nylon-12 Tubing |   233 0265 Nylotube® Nylon-11 & Nylon-12 Tubing |   233 1210 Nylotube® Nylon-11 & Nylon-12 Tubing |   233 0895 Nylotube® Nylon-11 & Nylon-12 Tubing |   233 1840 Nylotube® Nylon-11 & Nylon-12 Tubing | |||||
| I.D. | N/A 0.095 in | N/A 0.075 in | N/A 0.106 in | N/A 0.086 in | N/A 0.137 in | |||||
| O.D. | N/A 0.125 in | N/A 0.125 in | N/A 5/32 in | N/A 5/32 in | N/A 3/16 in | |||||
| Wall | N/A 0.015 in | N/A 0.025 in | N/A 0.025 in | N/A 0.035 in | N/A 0.025 in | |||||
| Color | N/A Natural | |||||||||
| Grade | N/A Semi-rigid | |||||||||
| Material | N/A Nylon-12 | |||||||||
| Standard Coil Length | N/A 500 ft | N/A 500 ft | N/A 250 ft | N/A 250 ft | N/A 250 ft | |||||
| Working Pressure at 70ºF | N/A 400 psi | N/A 1000 psi | N/A 730 psi | N/A 1120 psi | N/A 530 psi | |||||
| Burst Pressure at 70ºF | N/A 1200 psi | N/A 3000 psi | N/A 2200 psi | N/A 3360 psi | N/A 1600 psi | |||||
| Bend Radius1 | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 1/2 in | |||||
| Weight/100 ft. | N/A 0.25 lbs | N/A 0.35 lbs | N/A 0.47 lbs | N/A 0.60 lbs | N/A 0.58 lbs | |||||
| Notes | N/A | |||||||||
| 
 | ||||||||||
