
Construction
Material: Thermoplastic rubber reinforced with a wire helix
Color: black
Temperature: -60°F to 275°F
Applications
Industries
Features
Details
 
            | Items |   RFH-1.25 RFH General Purpose Duct |   RFH-1.50 RFH General Purpose Duct |   RFH-1.75 RFH General Purpose Duct |   RFH-2.00 RFH General Purpose Duct |   RFH-2.50 RFH General Purpose Duct | |||||
| Inside Diameter | N/A 1.25 in | N/A 1.50 in | N/A 1.75 in | N/A 2.00 in | N/A 2.50 in | |||||
| Working Pressure | N/A 28 psi | N/A 24 psi | N/A 22 psi | N/A 17 psi | N/A 13 psi | |||||
| Vacuum | N/A >29 inHg | N/A >29 inHg | N/A >29 inHg | N/A >29 inHg | N/A 28 inHg | |||||
| Bend Radius | N/A 1.50 in | N/A 1.75 in | N/A 2.00 in | N/A 3.50 in | N/A 4.00 in | |||||
| Compression Ratio | N/A 1ft/6in | N/A 1ft/6in | N/A 1ft/9in | N/A 1ft/6in | N/A 1ft/6in | |||||
| Outside Diameter | N/A 1.49 in | N/A 1.75 in | N/A 2.00 in | N/A 2.27 in | N/A 2.77 in | |||||
| Wall Thickness | N/A .026 in | N/A .026 in | N/A .026 in | N/A .030 in | N/A .030 in | |||||
| Weight | N/A 0.11 lbs/ft | N/A 0.22 lbs/ft | N/A 0.23 lbs/ft | N/A 0.24 lbs/ft | N/A 0.29 lbs/ft | |||||
| Length | N/A 25, 50 ft | N/A 25, 50 ft | N/A 25 ft | N/A 25, 50 ft | N/A 25, 50 ft | |||||
|  | ||||||||||
