
 
            | Items |   RS62 Ready Set Lacing |   RS125 Ready Set Lacing |   RS187 Ready Set Lacing | |||
| Operating Tension Range | N/A 100 PIW | N/A 160 PIW | N/A 200 PIW | |||
| Belt Thickness Range | N/A 1/16-1/8 Inch | N/A 1/8-3/16 Inch | N/A 3/16-1/4 Inch | |||
| Min. Pulley Dia. | N/A 2 inches | N/A 3 inches | N/A 4 inches | |||
| Hinge Pin Diameter Nylon | N/A 0.080 Inch | N/A 0.141 Inch | N/A 0.203 Inch | |||
| Hinge Pin Diameter Steel | N/A 0.080 Inch | N/A 0.141 Inch | N/A 0.187 Inch | |||
|  | ||||||
