
 
            | Items |   AERO-625-Dunham Dunham Rubber Vulcanizer |   AERO-925-Dunham Dunham Rubber Vulcanizer |   AERO-1125-Dunham Dunham Rubber Vulcanizer |   AERO-1525-Dunham Dunham Rubber Vulcanizer |   AERO-1835-Dunham Dunham Rubber Vulcanizer | |||||
| Effective Splice Length | N/A 24.6 in625 mm | N/A 36.4 in925 mm | N/A 48.2 in1125 mm | N/A 60 in1525 mm | N/A 72.2 in1835 mm | |||||
| Effective Splice Width | N/A 6 in150 mm | |||||||||
| Total Weight | N/A 87.9 lbs39.9 kg | N/A 116.2 lbs52.7 kg | N/A 143.7 lbs65.2 kg | N/A 201.6 lbs91.5 kg | N/A 231.7 lbs105 kg | |||||
| Overall Height | N/A 9.6 in245 mm | N/A 9.6 in245 mm | N/A 9.6 in245 mm | N/A 12.8 in325 mm | N/A 12.8 in325 mm | |||||
| Max. Pressure | N/A 28 psi | |||||||||
| Max. Temperature | N/A 392 ºF200 ºC | |||||||||
|  | ||||||||||
