
Construction
Material: Heavier walled thermoplastic polyether polyurethane reinforced with a wire helix
Color: translucent blue
Temperature: -65°F to 200°F 
Applications
Industries
Features
Details
 
            | Items |   UFD.060-4.0 UFD.060 Severe Service Heavier Duty Duct |   UFD.060-5.0 UFD.060 Severe Service Heavier Duty Duct |   UFD.060-6.0 UFD.060 Severe Service Heavier Duty Duct |   UFD.060-7.0 UFD.060 Severe Service Heavier Duty Duct |   UFD.060-8.0 UFD.060 Severe Service Heavier Duty Duct | |||||
| Inside Diameter | N/A 4.00 in | N/A 5.00 in | N/A 6.00 in | N/A 7.00 in | N/A 8.00 in | |||||
| Working Pressure | N/A 35 psi | N/A 31 psi | N/A 27 psi | N/A 26 psi | N/A 25 psi | |||||
| Vacuum | N/A >29 inHg | N/A 26 inHg | N/A 23 inHg | N/A 18 inHg | N/A 13 inHg | |||||
| Bend Radius | N/A 3.75 in | N/A 4.75 in | N/A 5.5 in | N/A 7 in | N/A 8 in | |||||
| Compression Ratio | N/A 1ft/8in | |||||||||
| Outside Diameter | N/A 4.39 in | N/A 5.39 in | N/A 6.43 in | N/A 7.46 in | N/A 8.46 in | |||||
| Wall Thickness | N/A .060 in | |||||||||
| Weight | N/A 0.74 lbs/ft | N/A 1.15 lbs/ft | N/A 1.53 lbs/ft | N/A 1.76 lbs/ft | N/A 1.98 lbs/ft | |||||
| Length | N/A 25, 50 ft | |||||||||
|  | ||||||||||
