Unit of Measure
                    
               
        
            Specifications
| Belt Type | N/A FMW | 
| Type | N/A Homogeneous | 
| Thickness | N/A 5 mm | 
| Color | N/A Tan | 
| Shore Hardness | N/A 95A/46D | 
| Temperature Range | N/A -20 ~ 140 ºF-30 ~ 60 ºC | 
| Coefficient of Friction on Steel (Bottom) | N/A 0.36 µ | 
| Maximum Work Load | N/A 20 kg/cm112 lbs/in | 
| Minimum Pulley Diameter | N/A 80 mm3 1/8 in | 
| Pull Force at a Pretension of 1% | N/A 3.0 kg/cm16.9 lbs/in | 
| Notes | N/A 3A Dairy certified | 






