Unit of Measure
                    
               
        
            Specifications
| Belt Type | N/A FMW | 
| Type | N/A Homogeneous | 
| Thickness | N/A 2 mm | 
| Color | N/A Tan | 
| Shore Hardness | N/A 95A/46D | 
| Temperature Range | N/A -20 ~ 140 ºF-30 ~ 60 ºC | 
| Coefficient of Friction on Steel (Bottom) | N/A 0.36 µ | 
| Maximum Work Load | N/A 8 kg/cm45 lbs/in | 
| Minimum Pulley Diameter | N/A 30 mm1 3/16 in | 
| Pull Force at a Pretension of 1% | N/A 1.20 kg/cm6.80 lbs/in | 
| Notes | N/A 3A Dairy certified | 






