Unit of Measure
                    
               
        
            Specifications
| Belt Type | N/A FHW | 
| Type | N/A Homogeneous | 
| Thickness | N/A 4 mm | 
| Color | N/A Tan | 
| Shore Hardness | N/A 59D | 
| Temperature Range | N/A -5 ~ 170 ºF-20 ~ 75 ºC | 
| Coefficient of Friction on Steel (Bottom) | N/A 0.28 µ | 
| Maximum Work Load | N/A 28 kg/cm160 lbs/in | 
| Minimum Pulley Diameter | N/A 107.95 mm4 1/4 in | 
| Pull Force at a Pretension of 1% | N/A 4.0 kg/cm22.4 lbs/in | 
| Notes | N/A 3A Dairy certified | 






