26711 JIC 37° Female Swivel
    Winner Hose Fittings
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1003/placeholder_notavailable.gif 26711-04-04ZF 26711-04-04ZF |  /ImgCustom/1003/placeholder_notavailable.gif 26711-06-04ZF 26711-06-04ZF |  /ImgCustom/1003/placeholder_notavailable.gif 26711-06-06ZF 26711-06-06ZF |  /ImgCustom/1003/placeholder_notavailable.gif 26711-08-06ZF 26711-08-06ZF |  /ImgCustom/1003/placeholder_notavailable.gif 26711-08-08ZF 26711-08-08ZF | |||||
| Terminal End | N/A -04 | N/A -06 | N/A -06 | N/A -08 | N/A -08 | |||||
| Thread | N/A 7/16"-20 | N/A 9/16"-18 | N/A 9/16"-18 | N/A 3/4"-16 | N/A 3/4"-16 | |||||
| Hose Size | N/A -04 | N/A -04 | N/A -06 | N/A -06 | N/A -08 | |||||
| Dim.-A | N/A 1.69 in | N/A 1.71 in | N/A 1.79 in | N/A 1.87 in | N/A 1.97 in | |||||
| Dim.-D Cut Off Factor | N/A 0.59 in | N/A 0.61 in | N/A 0.61 in | N/A 0.69 in | N/A 0.73 in | |||||
| Dim.-EØ | N/A 0.16 in | N/A 0.16 in | N/A 0.28 in | N/A 0.28 in | N/A 0.39 in | |||||
| Dim.- Hex(1) | N/A 14 mm | N/A 19 mm | N/A 19 mm | N/A 22 mm | N/A 22 mm | |||||
| Weight | N/A 0.044 lbs0.044 lbs | N/A 0.071 lbs | N/A 0.082 lbs | N/A 0.119 lbs | N/A 0.132 lbs | |||||
|  | ||||||||||






