Spindle Tapes
    Machine Tapes & Round Tapes
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/1003/placeholder_notavailable.gif					HS-5 Spindle Tapes  | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					HS-55 Spindle Tapes  | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					TS-10 Spindle Tapes  | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					TS-5 Spindle Tapes  | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					TS-55 Spindle Tapes  | 
                |||||
| Thickness | N/A 0.02 in | N/A 0.03 in | N/A 0.03 in | N/A 0.02 in | N/A 0.03 in | |||||
| Tensile Force For 1% Elongation (k1% after running in) | N/A 14 lbs/in | N/A 23 lbs/in | N/A 14 lbs/in | N/A 14 lbs/in | N/A 23 lbs/in | |||||
| Friction Cover (Material) | N/A Acrylonitrile-Butadiene-Rubber (NBR) as friction cover (pulley/cylinder side) | N/A Acrylonitrile-Butadiene-Rubber (NBR) as friction cover (pulley/cylinder side) | N/A Polyamide (PA) fabric | N/A Acrylonitrile-Butadiene-Rubber (NBR) | N/A Acrylonitrile-Butadiene-Rubber (NBR) as friction cover (pulley/cylinder side) | |||||
| Friction Cover (Surface Structure) | N/A Sand finish | N/A Sand finish | N/A Fabric | N/A Sand finish | N/A Sand finish | |||||
| Friction Cover (Color) | N/A Green | N/A Green | N/A Light green | N/A Green | N/A Green | |||||
| Traction Layer (Material) | N/A Polyamide (PA) fabric | N/A Polyamide (PA) foil | N/A Polyamide (PA) | N/A Polyamide (PA) fabric | N/A Polyamide (PA) foil | |||||
| Reverse Cover (Material) | N/A Polyamide (PA)/Cotton (CO) fabric as friction cover (whirl side) | N/A Polyamide (PA)/Cotton (CO) fabric as friction cover (whirl side) | N/A Polyamide (PA) fabric | N/A Polyamide (PA)/cellulose (CEL) fabric | N/A Polyamide (PA)/Cotton (CO) fabric as friction cover (whirl side) | |||||
| Reverse Cover (Surface Structure) | N/A Fabric | |||||||||
| Reverse Cover (Color) | N/A Tan | N/A Beige | N/A Yellow | N/A Yellow | N/A Yellow | |||||
| 
                         | 
                ||||||||||






