Unit of Measure
                    
               
        
            Nomenclature
| Top Cover | N/A Ropanex | 
| Fabric | N/A Rigid, Polyester monofilament | 
| Tension/Number of Plies | N/A 10/2 | 
| Bottom Thickness/Profile | N/A 00 | 
| Top Cover Thickness/Profile | N/A 01 | 
| Color | N/A Yellow | 
| Additional Properties | N/A Anti-Static | 
Specifications
| Maximum Available Width | N/A 112.2 in2850 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.059 in1.5 mm | 
| Weight | N/A 0.328 lbs/ft²1.60 kg/m² | 
| F/E at 1% | N/A 56 lbs/in10 N/mm | 
| Top Cover Material (Surface) | N/A Polyurethane | 
| Top Cover Hardness (Shore A) | N/A 58D | 
| Top Cover Thickness | N/A 0.004 in0.1 mm | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 






