Print Back
Low volatile grade, platinum-cured silicone hose manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. Polyester yarn braiding inside the wall enhances the pressure capabilities. APSH has undergone extensive physical, chemical, and biological testing and meets USP Class VI, FDA CFR 177.2600, ISO 10993, European Pharmacopoeia 3.1.9, and 3A standards.

APSH Braid-Reinforced Silicone Hose is not intended for implantation and is not to be used for continuous steam applications.

Key Features

Hardness value of 65 Shore A (validatable core: 70A; cover: 60A)
  • Extremely flexible
  • General temperature range: -100º F (-73.3º C) to 400º F (204.4º C)
  • Sterilizable by autoclave, CIP, SIP, and gamma radiation processes
  • Low volatile grade suitable for pharmaceutical and biomedical applications
  • Core made of silicone certified by the National Sanitation Foundation for food equipment materials (NSF-51)
  • Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture, and environmental exposure
  • Imparts no taste or odor to critical streams
  • Stocked in 25 and 50 ft. coils
  • Manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room
  • Documented lot traceable with identification on bags
  • Documented quality control
  • Complete validation package available upon request
  • Color tracer braid available for easy identification
  • Custom lengths, sizes, special cleaning, and/or packaging available
APSH Platinum Cured Silicone Hose
Unit of Measure
1 

Item #

I.D.

Wall

O.D.

Working Pressure @ 70ºF (21.1ºC)

Weight

Length

List Price

APSH-P-0063P N/A 0.063 in1.59 mm N/A 0.105 in2.67 mm N/A 0.282 in7.16 mm N/A 200 psi13.79 bar N/A 0.031 lbs/ft0.046 kg/m N/A 25 ft QUOTE
APSH-P-0063L N/A 0.063 in1.59 mm N/A 0.105 in2.67 mm N/A 0.282 in7.16 mm N/A 200 psi13.79 bar N/A 0.031 lbs/ft0.046 kg/m N/A 50 ft QUOTE
APSH-P-0125P N/A 0.125 in3.18 mm N/A 0.120 in3.05 mm N/A 0.375 in9.53 mm N/A 175 psi12.07 bar N/A 0.051 lbs/ft0.076 kg/m N/A 25 ft QUOTE
APSH-P-0125L N/A 0.125 in3.18 mm N/A 0.120 in3.05 mm N/A 0.375 in9.53 mm N/A 175 psi12.07 bar N/A 0.051 lbs/ft0.076 kg/m N/A 50 ft QUOTE
APSH-P-0188P N/A 0.188 in4.76 mm N/A 0.130 in3.30 mm N/A 0.462 in11.73 mm N/A 170 psi11.72 bar N/A 0.073 lbs/ft0.109 kg/m N/A 25 ft QUOTE
APSH-P-0188L N/A 0.188 in4.76 mm N/A 0.130 in3.30 mm N/A 0.462 in11.73 mm N/A 170 psi11.72 bar N/A 0.073 lbs/ft0.109 kg/m N/A 50 ft QUOTE
APSH-P-0250P N/A 1/4 in6.35 mm N/A 0.125 in3.17 mm N/A 0.500 in12.70 mm N/A 140 psi9.65 bar N/A 0.077 lbs/ft0.115 kg/m N/A 25 ft QUOTE
APSH-P-0250L N/A 1/4 in6.35 mm N/A 0.125 in3.17 mm N/A 0.500 in12.70 mm N/A 140 psi9.65 bar N/A 0.077 lbs/ft0.115 kg/m N/A 50 ft QUOTE
APSH-P-0375P N/A 3/8 in9.53 mm N/A 0.125 in3.17 mm N/A 0.625 in15.88 mm N/A 140 psi9.65 bar N/A 0.102 lbs/ft0.152 kg/m N/A 25 ft QUOTE
APSH-P-0375L N/A 3/8 in9.53 mm N/A 0.125 in3.17 mm N/A 0.625 in15.88 mm N/A 140 psi9.65 bar N/A 0.102 lbs/ft0.152 kg/m N/A 50 ft QUOTE
APSH-P-0500P N/A 1/2 in12.70 mm N/A 0.187 in4.75 mm N/A 0.875 in22.22 mm N/A 105 psi7.24 bar N/A 0.211 lbs/ft0.314 kg/m N/A 25 ft QUOTE
APSH-P-0500L N/A 1/2 in12.70 mm N/A 0.187 in4.75 mm N/A 0.875 in22.22 mm N/A 105 psi7.24 bar N/A 0.211 lbs/ft0.314 kg/m N/A 50 ft QUOTE
APSH-P-0625P N/A 5/8 in15.88 mm N/A 0.170 in4.32 mm N/A 0.990 in25.15 mm N/A 100 psi6.90 bar N/A 0.241 lbs/ft0.359 kg/m N/A 25 ft QUOTE
APSH-P-0625L N/A 5/8 in15.88 mm N/A 0.170 in4.32 mm N/A 0.990 in25.15 mm N/A 100 psi6.90 bar N/A 0.241 lbs/ft0.359 kg/m N/A 50 ft QUOTE
APSH-P-0750P N/A 3/4 in19.05 mm N/A 0.175 in4.45 mm N/A 1.125 in28.58 mm N/A 90 psi6.21 bar N/A 0.287 lbs/ft0.427 kg/m N/A 25 ft QUOTE
APSH-P-0750L N/A 3/4 in19.05 mm N/A 0.175 in4.45 mm N/A 1.125 in28.58 mm N/A 90 psi6.21 bar N/A 0.287 lbs/ft0.427 kg/m N/A 50 ft QUOTE
APSH-P-0875P N/A 0.875 in22.23 mm N/A 0.180 in4.57 mm N/A 1.260 in32.00 mm N/A 65 psi4.48 bar N/A 0.336 lbs/ft0.500 kg/m N/A 25 ft QUOTE
APSH-P-0875L N/A 0.875 in22.23 mm N/A 0.180 in4.57 mm N/A 1.260 in32.00 mm N/A 65 psi4.48 bar N/A 0.336 lbs/ft0.500 kg/m N/A 50 ft QUOTE
APSH-P-1000P N/A 1 in25.40 mm N/A 0.190 in4.83 mm N/A 1.405 in35.69 mm N/A 60 psi4.14 bar N/A 0.401 lbs/ft0.597 kg/m N/A 25 ft QUOTE
APSH-P-1000L N/A 1 in25.40 mm N/A 0.190 in4.83 mm N/A 1.405 in35.69 mm N/A 60 psi4.14 bar N/A 0.401 lbs/ft0.597 kg/m N/A 50 ft QUOTE
Unit of Measure
1