Print Back
Low volatile grade, platinum-cured silicone tubing manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. APST has been put through extensive physical, chemical, and biological testing, and meets USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3A standards.

APST Unreinforced Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.

Key Features
  • Hardness value of 50 Shore A
  • Extremely flexible
  • General temperature range: -100º F (-73.3º C) to 400º F (204.4º C)
  • Sterilizable by autoclave or gamma radiation
  • Low volatile grade suitable for pharmaceutical and biomedical applications
  • Certified by the National Sanitation Foundation for food equipment materials (NSF-51)
  • Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture, and environmental exposure
  • Imparts no taste or odor to critical streams
  • Stocked in 25 ft., 50 ft., and 100 ft. coils
  • Manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room
  • Documented lot traceable with identification on bags
  • Documented quality control
  • Complete validation package available upon request
  • Custom lengths, sizes, and packaging available upon request
APST Unreinforced Silicone Tubing
Unit of Measure
1 2 3 4 

Item #

I.D.

Wall

O.D.

Length

List Price

APST-0313-0500L N/A 0.312 in7.94 mm N/A 0.094 in2.38 mm N/A 0.500 in12.70 mm N/A 50 ft QUOTE
APST-0313-0500K N/A 0.312 in7.94 mm N/A 0.094 in2.38 mm N/A 0.500 in12.70 mm N/A 100 ft QUOTE
APST-0313-0563K N/A 0.312 in7.94 mm N/A 0.125 in3.18 mm N/A 0.563 in14.30 mm N/A 100 ft QUOTE
APST-0375-0438L N/A 3/8 in9.53 mm N/A 0.031 in0.79 mm N/A 0.438 in11.11 mm N/A 50 ft QUOTE
APST-0375-0438K N/A 3/8 in9.53 mm N/A 0.031 in0.79 mm N/A 0.438 in11.11 mm N/A 100 ft QUOTE
APST-0375-0500P N/A 3/8 in9.53 mm N/A 0.063 in1.59 mm N/A 0.500 in12.70 mm N/A 25 ft QUOTE
APST-0375-0500L N/A 3/8 in9.53 mm N/A 0.063 in1.59 mm N/A 0.500 in12.70 mm N/A 50 ft QUOTE
APST-0375-0500K N/A 3/8 in9.53 mm N/A 0.063 in1.59 mm N/A 0.500 in12.70 mm N/A 100 ft QUOTE
APST-0375-0563P N/A 3/8 in9.53 mm N/A 0.094 in2.38 mm N/A 0.563 in14.30 mm N/A 25 ft QUOTE
APST-0375-0563L N/A 3/8 in9.53 mm N/A 0.094 in2.38 mm N/A 0.563 in14.30 mm N/A 50 ft QUOTE
APST-0375-0563K N/A 3/8 in9.53 mm N/A 0.094 in2.38 mm N/A 0.563 in14.30 mm N/A 100 ft QUOTE
APST-0375-0625P N/A 3/8 in9.53 mm N/A 0.125 in3.18 mm N/A 0.625 in15.88 mm N/A 25 ft QUOTE
APST-0375-0625L N/A 3/8 in9.53 mm N/A 0.125 in3.18 mm N/A 0.625 in15.88 mm N/A 50 ft QUOTE
APST-0375-0625K N/A 3/8 in9.53 mm N/A 0.125 in3.18 mm N/A 0.625 in15.88 mm N/A 100 ft QUOTE
APST-0500-0563P N/A 1/2 in12.70 mm N/A 0.031 in0.79 mm N/A 0.563 in14.30 mm N/A 25 ft QUOTE
APST-0500-0563L N/A 1/2 in12.70 mm N/A 0.031 in0.79 mm N/A 0.563 in14.30 mm N/A 50 ft QUOTE
APST-0500-0625L N/A 1/2 in12.70 mm N/A 0.063 in1.59 mm N/A 0.625 in15.88 mm N/A 50 ft QUOTE
APST-0500-0688P N/A 1/2 in12.70 mm N/A 0.094 in2.38 mm N/A 0.688 in17.48 mm N/A 25 ft QUOTE
APST-0500-0688L N/A 1/2 in12.70 mm N/A 0.094 in2.38 mm N/A 0.688 in17.48 mm N/A 50 ft QUOTE
APST-0500-0750P N/A 1/2 in12.70 mm N/A 0.125 in3.18 mm N/A 0.750 in19.05 mm N/A 25 ft QUOTE
APST-0500-0750L N/A 1/2 in12.70 mm N/A 0.125 in3.18 mm N/A 0.750 in19.05 mm N/A 50 ft QUOTE
APST-0500-0750K N/A 1/2 in12.70 mm N/A 0.125 in3.18 mm N/A 0.750 in19.05 mm N/A 100 ft QUOTE
APST-0563-0750P N/A 0.563 in14.29 mm N/A 0.094 in2.38 mm N/A 0.750 in19.05 mm N/A 25 ft QUOTE
APST-0563-0750L N/A 0.563 in14.29 mm N/A 0.094 in2.38 mm N/A 0.750 in19.05 mm N/A 50 ft QUOTE
APST-0625-0875P N/A 5/8 in15.88 mm N/A 0.125 in3.18 mm N/A 0.875 in22.23 mm N/A 25 ft QUOTE
Unit of Measure
1 2 3 4