Items |
12TWOY TWOY & TBOY Series Hose (Polypropylene Braid) |
12TBOY TWOY & TBOY Series Hose (Polypropylene Braid) |
16TWOY TWOY & TBOY Series Hose (Polypropylene Braid) |
16TBOY TWOY & TBOY Series Hose (Polypropylene Braid) |
20TWOY TWOY & TBOY Series Hose (Polypropylene Braid) |
|||||
Inside Diameter | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 1.0 in25.4 mm | N/A 1.0 in25.4 mm | N/A 1.25 in31.8 mm | |||||
Outside Diameter | N/A 1-3/8 in33.0 mm | N/A 1-3/8 in33.0 mm | N/A 1-1/2 in36.8 mm | N/A 1-1/2 in36.8 mm | N/A 1-7/8 in45.7 mm | |||||
Max. Length | N/A 100 ft | N/A 100 ft | N/A 70 ft | N/A 70 ft | N/A 65 ft | |||||
Max. Working Pressure1 | N/A 250 psi1.72 MPa | N/A 250 psi1.72 MPa | N/A 250 psi1.72 MPa | N/A 250 psi1.72 MPa | N/A 200 psi1.38 MPa | |||||
Min. Burst Pressure2 | N/A 1000 psi6.90 MPa | N/A 1000 psi6.90 MPa | N/A 1000 psi6.90 MPa | N/A 1000 psi6.90 MPa | N/A 800 psi5.52 MPa | |||||
Min. Bend Radius | N/A 2.75 in69.85 mm | N/A 2.75 in69.85 mm | N/A 4.00 in101.60 mm | N/A 4.00 in101.60 mm | N/A 4.50 in114.30 mm | |||||
Vacuum Hg (@ 70ºF)3 | N/A 29.9 in75.95 mm | |||||||||
Inner Tube | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | N/A Chemfluor® Black | N/A Chemfluor® White | |||||
Weight | N/A 0.23 lbs/ft0.34 kg/m | N/A 0.23 lbs/ft0.34 kg/m | N/A 0.30 lbs/ft0.45 kg/m | N/A 0.30 lbs/ft0.45 kg/m | N/A 0.50 lbs/ft0.75 kg/m | |||||
Applications |
N/A
|
|||||||||
Common Media |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Details |
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
N/A
Construction:
|
|||||
Engineering Specifications |
N/A
Temperature Rating
|
|||||||||
Industry Approvals & Compliances |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Pressure Rating |
N/A
Burst Pressure ratings at ambient 70ºF (21ºC). See below on vacuum/pressure ratings at temperatures other than ambient. Working Pressure is given at room temperature. Decrease working pressure to 40 psig for all sizes above 175ºF. Vacuum Rating all sizes: 29.9" Hg @ 70ºF. Decrease working pressure rating 1% for every 2ºF above 150ºF. 1-1/4" rated @ 26 Hg; 1-1/2" rated @ 24" Hg; 2" rated @ 20" Hg when installed less than 2X minimum bend radius. |
|||||||||
|