Single Acting Cylinders
    Hydraulic Cylinders
        
    
    
            
                
            
        
    - Rectangular spring results in even distribution of rod
- Cylinders come standard with 3/8" NPTF high flow ball couplers
1 2 
        
        
    | Item # | Cylinder Capacity | Stroke | Collapsed Height | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| H2504 H2504/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 3.94 in | Collapsed Height N/A 8.78 in | QUOTE | Add To Cart | 
| H2506 H2506/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 5.94 in | Collapsed Height N/A 10.79 in | QUOTE | Add To Cart | 
| H2508 H2508/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 7.95 in | Collapsed Height N/A 12.80 in | QUOTE | Add To Cart | 
| H2510 H2510/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 9.96 in | Collapsed Height N/A 14.80 in | QUOTE | Add To Cart | 
| H2512 H2512/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 12.24 in | Collapsed Height N/A 16.73 in | QUOTE | Add To Cart | 
| H2514 H2514/Asset/a4561.jpg | Cylinder Capacity N/A 25 tons | Stroke N/A 14.25 in | Collapsed Height N/A 18.74 in | QUOTE | Add To Cart | 
| H3008 H3008/Asset/a4561.jpg | Cylinder Capacity N/A 30 tons | Stroke N/A 8.27 in | Collapsed Height N/A 15.24 in | QUOTE | Add To Cart | 
| H5502 H5502/Asset/a4561.jpg | Cylinder Capacity N/A 55 tons | Stroke N/A 2.01 in | Collapsed Height N/A 6.93 in | QUOTE | Add To Cart | 
| H5504 H5504/Asset/a4561.jpg | Cylinder Capacity N/A 55 tons | Stroke N/A 3.98 in | Collapsed Height N/A 8.94 in | QUOTE | Add To Cart | 
| H5506 H5506/Asset/a4561.jpg | Cylinder Capacity N/A 55 tons | Stroke N/A 6.22 in | Collapsed Height N/A 11.14 in | QUOTE | Add To Cart | 
| H5513 H5513/Asset/a4561.jpg | Cylinder Capacity N/A 55 tons | Stroke N/A 13.27 in | Collapsed Height N/A 18.15 in | QUOTE | Add To Cart | 
| H7506 H7506/Asset/a4561.jpg | Cylinder Capacity N/A 75 tons | Stroke N/A 6.14 in | Collapsed Height N/A 11.22 in | QUOTE | Add To Cart | 
| H7513 H7513/Asset/a4561.jpg | Cylinder Capacity N/A 75 tons | Stroke N/A 13.11 in | Collapsed Height N/A 19.37 in | QUOTE | Add To Cart | 
| H10002A H10002A/Asset/a4561.jpg | Cylinder Capacity N/A 100 tons | Stroke N/A 2.01 in | Collapsed Height N/A 8.62 in | QUOTE | Add To Cart | 
| H10006 H10006/Asset/a4561.jpg | Cylinder Capacity N/A 100 tons | Stroke N/A 6.61 in | Collapsed Height N/A 14.06 in | QUOTE | Add To Cart | 
| H10010 H10010/Asset/a4561.jpg | Cylinder Capacity N/A 100 tons | Stroke N/A 10.24 in | Collapsed Height N/A 17.68 in | QUOTE | Add To Cart | 
1 2 
        
        
    






 
                                                                