Construction
Material: Thermoplastic rubber reinforced with a wire helix
Color: black
Temperature: -60°F to 275°F
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
RFH-1.25 | N/A 1.25 in | N/A 28 psi | N/A >29 inHg | N/A 1.50 in | N/A 1ft/6in | N/A 1.49 in | N/A .026 in | N/A 0.11 lbs/ft | N/A 25, 50 ft |
RFH-1.50 | N/A 1.50 in | N/A 24 psi | N/A >29 inHg | N/A 1.75 in | N/A 1ft/6in | N/A 1.75 in | N/A .026 in | N/A 0.22 lbs/ft | N/A 25, 50 ft |
RFH-1.75 | N/A 1.75 in | N/A 22 psi | N/A >29 inHg | N/A 2.00 in | N/A 1ft/9in | N/A 2.00 in | N/A .026 in | N/A 0.23 lbs/ft | N/A 25 ft |
RFH-2.00 | N/A 2.00 in | N/A 17 psi | N/A >29 inHg | N/A 3.50 in | N/A 1ft/6in | N/A 2.27 in | N/A .030 in | N/A 0.24 lbs/ft | N/A 25, 50 ft |
RFH-2.50 | N/A 2.50 in | N/A 13 psi | N/A 28 inHg | N/A 4.00 in | N/A 1ft/6in | N/A 2.77 in | N/A .030 in | N/A 0.29 lbs/ft | N/A 25, 50 ft |
RFH-3.00 | N/A 3.00 in | N/A 10 psi | N/A 28 inHg | N/A 4.25 in | N/A 1ft/5in | N/A 3.27 in | N/A .030 in | N/A 0.32 lbs/ft | N/A 25, 50 ft |
RFH-3.50 | N/A 3.50 in | N/A 10 psi | N/A 20 inHg | N/A 5.25 in | N/A 1ft/6in | N/A 3.77 in | N/A .030 in | N/A 0.41 lbs/ft | N/A 25, 50 ft |
RFH-4.00 | N/A 4.00 in | N/A 10 psi | N/A 25 inHg | N/A 6.50 in | N/A 1ft/6in | N/A 4.29 in | N/A .030 in | N/A 0.50 lbs/ft | N/A 25, 50 ft |
RFH-5.00 | N/A 5.00 in | N/A 9 psi | N/A 15 inHg | N/A 8.00 in | N/A 1ft/6in | N/A 5.29 in | N/A .030 in | N/A 0.63 lbs/ft | N/A 25, 50 ft |
RFH-6.00 | N/A 6.00 in | N/A 8 psi | N/A 11.5 inHg | N/A 8.75 in | N/A 1ft/6in | N/A 6.29 in | N/A .030 in | N/A 0.85 lbs/ft | N/A 25, 50 ft |
Showing 10 of 19 |