
Features
Dust caps and dust plugs are not to be used in pressure applications for safety and environmental reasons
 
            | Item # | Material | Size | List Price | 
|---|---|---|---|
| G50-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1/2" | QUOTE | 
| G50-DC-BR | N/A ASTMC38000 Forged Brass | N/A 1/2" | QUOTE | 
| G50-DC-SS | N/A 316 Stainless Steel | N/A 1/2" | QUOTE | 
| G75-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3/4" | QUOTE | 
| G75-DC-BR | N/A ASTMC38000 Forged Brass | N/A 3/4" | QUOTE | 
| G75-DC-SS | N/A 316 Stainless Steel | N/A 3/4" | QUOTE | 
| G100-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1" | QUOTE | 
| G100-DC-BR | N/A ASTMC38000 Forged Brass | N/A 1" | QUOTE | 
| G100-DC-SS | N/A 316 Stainless Steel | N/A 1" | QUOTE | 
| G125-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/4" | QUOTE | 
| G125-DC-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/4" | QUOTE | 
| G125-DC-SS | N/A 316 Stainless Steel | N/A 1-1/4" | QUOTE | 
| G150-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 1-1/2" | QUOTE | 
| G150-DC-BR | N/A ASTMC38000 Forged Brass | N/A 1-1/2" | QUOTE | 
| G150-DC-SS | N/A 316 Stainless Steel | N/A 1-1/2" | QUOTE | 
| G150-DC-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 1-1/2" | QUOTE | 
| G200-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2" | QUOTE | 
| G200-DC-BR | N/A ASTMC38000 Forged Brass | N/A 2" | QUOTE | 
| G200-DC-SS | N/A 316 Stainless Steel | N/A 2" | QUOTE | 
| G200-DC-ALSI | N/A A380 Permanent Mold AL w/ SS Handles | N/A 2" | QUOTE | 
| G250-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 2-1/2" | QUOTE | 
| G250-DC-BR | N/A ASTMC38000 Forged Brass | N/A 2-1/2" | QUOTE | 
| G250-DC-SS | N/A 316 Stainless Steel | N/A 2-1/2" | QUOTE | 
| G300-DC-AL | N/A A380 Permanent Mold AL w/ Brass Handles | N/A 3" | QUOTE | 
| G300-DC-BR | N/A ASTMC38000 Forged Brass | N/A 3" | QUOTE | 
