
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension E | List Price | 
|---|---|---|---|---|---|
| NH1600D200B0675 | N/A 2.38 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600N200B0675 | N/A 2.38 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600S200B0675 | N/A 2.38 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600V200B0675 | N/A 2.38 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1600C200S0675 | N/A 2.38 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600D200S0675 | N/A 2.38 in | N/A EPDM | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600N200S0675 | N/A 2.38 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600S200S0675 | N/A 2.38 in | N/A Silicone | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1600V200S0675 | N/A 2.38 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1650C200B0675 | N/A 60.3 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
| NH1650D200B0675 | N/A 60.3 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
| NH1650C200S0675 | N/A 60.3 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 171.5 mm | QUOTE | 
| NH1650D200S0675 | N/A 60.3 mm | N/A EPDM | N/A Stainless Steel | N/A 171.5 mm | QUOTE | 
| NH1625C250B0675 | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1625D250B0675 | N/A 2.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1625N250B0675 | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1625S250B0675 | N/A 2.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1625V250B0675 | N/A 2.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.75 in | QUOTE | 
| NH1625C250S0675 | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1625D250S0675 | N/A 2.50 in | N/A EPDM | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1625N250S0675 | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1625S250S0675 | N/A 2.50 in | N/A Silicone | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1625V250S0675 | N/A 2.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.75 in | QUOTE | 
| NH1675C250B0675 | N/A 63.5 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
| NH1675D250B0675 | N/A 63.5 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 171.5 mm | QUOTE | 
