
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Min. L | List Price | 
|---|---|---|---|---|---|
| NH1606N300B | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606S300B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606V300B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606C300S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606D300S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606N300S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606S300S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606V300S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1656C300B | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656D300B | N/A 88.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656C300S | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
| NH1656D300S | N/A 88.9 mm | N/A EPDM | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
| NH1606C350B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606D350B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606N350B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606S350B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606V350B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 4.00 in | QUOTE | 
| NH1606C350S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606D350S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606N350S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606S350S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1606V350S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 4.00 in | QUOTE | 
| NH1656C350B | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656D350B | N/A 101.6 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 101.6 mm | QUOTE | 
| NH1656C350S | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 101.6 mm | QUOTE | 
