
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Min. L | List Price | 
|---|---|---|---|---|---|
| NH1681D125B | N/A 31.8 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.35 mm | QUOTE | 
| NH1681C125S | N/A 31.8 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.35 mm | QUOTE | 
| NH1681D125S | N/A 31.8 mm | N/A EPDM | N/A Stainless Steel | N/A 6.35 mm | QUOTE | 
| NH1631C138B | N/A 1.38 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631D138B | N/A 1.38 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631N138B | N/A 1.38 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631S138B | N/A 1.38 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631V138B | N/A 1.38 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631C138S | N/A 1.38 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631D138S | N/A 1.38 in | N/A EPDM | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631N138S | N/A 1.38 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631S138S | N/A 1.38 in | N/A Silicone | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631V138S | N/A 1.38 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1681C138B | N/A 34.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.65 mm | QUOTE | 
| NH1681D138B | N/A 34.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.65 mm | QUOTE | 
| NH1681C138S | N/A 34.9 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.65 mm | QUOTE | 
| NH1681D138S | N/A 34.9 mm | N/A EPDM | N/A Stainless Steel | N/A 6.65 mm | QUOTE | 
| NH1631C150B | N/A 1.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631D150B | N/A 1.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631N150B | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631S150B | N/A 1.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631V150B | N/A 1.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 2.62 in | QUOTE | 
| NH1631C150S | N/A 1.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631D150S | N/A 1.50 in | N/A EPDM | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
| NH1631N150S | N/A 1.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 2.62 in | QUOTE | 
