
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1601N300B | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601S300B | N/A 3.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601V300B | N/A 3.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601C300S | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601D300S | N/A 3.50 in | N/A EPDM | N/A Stainless Steel | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601N300S | N/A 3.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601S300S | N/A 3.50 in | N/A Silicone | N/A Stainless Steel | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601V300S | N/A 3.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1651C300B | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 216.9 mm | N/A 127.0 mm | QUOTE | 
| NH1651D300B | N/A 88.9 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 216.9 mm | N/A 127.0 mm | QUOTE | 
| NH1651C300S | N/A 88.9 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 216.9 mm | N/A 127.0 mm | QUOTE | 
| NH1651D300S | N/A 88.9 mm | N/A EPDM | N/A Stainless Steel | N/A 216.9 mm | N/A 127.0 mm | QUOTE | 
| NH1601C350B | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601D350B | N/A 4.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601N350B | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601S350B | N/A 4.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601V350B | N/A 4.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601C350S | N/A 4.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601D350S | N/A 4.00 in | N/A EPDM | N/A Stainless Steel | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601N350S | N/A 4.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601S350S | N/A 4.00 in | N/A Silicone | N/A Stainless Steel | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1601V350S | N/A 4.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 9.18 in | N/A 6.00 in | QUOTE | 
| NH1651C350B | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 233.1 mm | N/A 152.4 mm | QUOTE | 
| NH1651D350B | N/A 101.6 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 233.1 mm | N/A 152.4 mm | QUOTE | 
| NH1651C350S | N/A 101.6 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 233.1 mm | N/A 152.4 mm | QUOTE | 
