
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1626C250S | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626D250S | N/A 2.50 in | N/A EPDM | N/A Stainless Steel | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626N250S | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626S250S | N/A 2.50 in | N/A Silicone | N/A Stainless Steel | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626V250S | N/A 2.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1676C250B | N/A 63.5 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 168.1 mm | N/A 69.9 mm | QUOTE | 
| NH1676D250B | N/A 63.5 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 168.1 mm | N/A 69.9 mm | QUOTE | 
| NH1676C250S | N/A 63.5 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 168.1 mm | N/A 69.9 mm | QUOTE | 
| NH1676D250S | N/A 63.5 mm | N/A EPDM | N/A Stainless Steel | N/A 168.1 mm | N/A 69.9 mm | QUOTE | 
| NH1626C300B | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626D300B | N/A 3.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626N300B | N/A 3.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626S300B | N/A 3.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626V300B | N/A 3.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626C300S | N/A 3.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626D300S | N/A 3.00 in | N/A EPDM | N/A Stainless Steel | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626N300S | N/A 3.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626S300S | N/A 3.00 in | N/A Silicone | N/A Stainless Steel | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1626V300S | N/A 3.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 7.68 in | N/A 3.38 in | QUOTE | 
| NH1676C300B | N/A 76.2 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 195.1 mm | N/A 85.9 mm | QUOTE | 
| NH1676D300B | N/A 76.2 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 195.1 mm | N/A 85.9 mm | QUOTE | 
| NH1676C300S | N/A 76.2 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 195.1 mm | N/A 85.9 mm | QUOTE | 
| NH1676D300S | N/A 76.2 mm | N/A EPDM | N/A Stainless Steel | N/A 195.1 mm | N/A 85.9 mm | QUOTE | 
| NH1601C300B | N/A 3.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 8.54 in | N/A 5.00 in | QUOTE | 
| NH1601D300B | N/A 3.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 8.54 in | N/A 5.00 in | QUOTE | 
