
 
            | Item # | Tube Size | Gasket Material | Sleeve Material | Dimension L | Dimension R | List Price | 
|---|---|---|---|---|---|---|
| NH1626S150S | N/A 1.50 in | N/A Silicone | N/A Stainless Steel | N/A 5.97 in | N/A 1.75 in | QUOTE | 
| NH1626V150S | N/A 1.50 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 5.97 in | N/A 1.75 in | QUOTE | 
| NH1676C150B | N/A 38.1 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 151.6 mm | N/A 44.5 mm | QUOTE | 
| NH1676D150B | N/A 38.1 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 151.6 mm | N/A 44.5 mm | QUOTE | 
| NH1676C150S | N/A 38.1 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 151.6 mm | N/A 44.5 mm | QUOTE | 
| NH1676D150S | N/A 38.1 mm | N/A EPDM | N/A Stainless Steel | N/A 151.6 mm | N/A 44.5 mm | QUOTE | 
| NH1626C200B | N/A 2.00 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626D200B | N/A 2.00 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626N200B | N/A 2.00 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626S200B | N/A 2.00 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626V200B | N/A 2.00 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626C200S | N/A 2.00 in | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626D200S | N/A 2.00 in | N/A EPDM | N/A Stainless Steel | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626N200S | N/A 2.00 in | N/A BUNA-N (High Temperature) | N/A Stainless Steel | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626S200S | N/A 2.00 in | N/A Silicone | N/A Stainless Steel | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1626V200S | N/A 2.00 in | N/A Fluorocarbon | N/A Stainless Steel | N/A 6.30 in | N/A 2.25 in | QUOTE | 
| NH1676C200B | N/A 50.8 mm | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 160.0 mm | N/A 57.2 mm | QUOTE | 
| NH1676D200B | N/A 50.8 mm | N/A EPDM | N/A Plated Steel (Standard) | N/A 160.0 mm | N/A 57.2 mm | QUOTE | 
| NH1676C200S | N/A 50.8 mm | N/A BUNA-N (Standard) | N/A Stainless Steel | N/A 160.0 mm | N/A 57.2 mm | QUOTE | 
| NH1676D200S | N/A 50.8 mm | N/A EPDM | N/A Stainless Steel | N/A 160.0 mm | N/A 57.2 mm | QUOTE | 
| NH1626C250B | N/A 2.50 in | N/A BUNA-N (Standard) | N/A Plated Steel (Standard) | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626D250B | N/A 2.50 in | N/A EPDM | N/A Plated Steel (Standard) | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626N250B | N/A 2.50 in | N/A BUNA-N (High Temperature) | N/A Plated Steel (Standard) | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626S250B | N/A 2.50 in | N/A Silicone | N/A Plated Steel (Standard) | N/A 6.62 in | N/A 2.75 in | QUOTE | 
| NH1626V250B | N/A 2.50 in | N/A Fluorocarbon | N/A Plated Steel (Standard) | N/A 6.62 in | N/A 2.75 in | QUOTE | 
