
 
            | Item # | Item Name | Series | Application | Tube | Cover | Reinforcement | Nominal I.D. | Nominal O.D. | Braids | Length Remark | Max. Working Pressure | Min. Bend Radius | Approx. Weight | Weight - Remark | List Price | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7132-19352 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 3/16 Inch | N/A 0.51 Inch | N/A 2 | N/A Random Lengths on reels | N/A 350 psi | N/A 2 Inch | N/A 11 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-25354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 1/4 Inch | N/A 0.61 Inch | N/A 4 | N/A Random Lengths on reels | N/A 350 psi | N/A 2.5 Inch | N/A 15 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-31354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 5/16 Inch | N/A 0.69 Inch | N/A 4 | N/A Random Lengths on reels | N/A 350 psi | N/A 3 Inch | N/A 19 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-38354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 3/8 Inch | N/A 0.76 Inch | N/A 4 | N/A Random Lengths on reels | N/A 350 psi | N/A 3.5 Inch | N/A 22 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-50354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 1/2 Inch | N/A 0.937 Inch | N/A 4 | N/A Random Lengths on reels | N/A 350 psi | N/A 4.5 Inch | N/A 31 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-75354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 3/4 Inch | N/A 1.25 Inch | N/A 4 | N/A Random Lengths on reels | N/A 350 psi | N/A 6.5 Inch | N/A 51 lbs. | N/A per 100 ft. | QUOTE | 
| 7132-100354 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7132 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 1 Inch | N/A 1.5 Inch | N/A 4 | N/A Random lengths 45' thru 100' | N/A 350 psi | N/A 7.5 Inch | N/A 62 lbs. | N/A per 100 ft. | QUOTE | 
| 7232-1252 | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7232 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 1-1/4 Inch | N/A 1.815 Inch | N/A 2 | N/A Random lengths | N/A 350 psi | N/A 12 Inch | N/A 85 lbs. | N/A per 100 ft. | QUOTE | 
| 7232-1503K | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7232 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 1-1/2 Inch | N/A 2.156 Inch | N/A 3 | N/A Random lengths | N/A 350 psi | N/A 14 Inch | N/A 118 lbs. | N/A per 100 ft. | QUOTE | 
| 7232-2003K | N/A Series 7132 & 7232 L.P. and Natural Gas Hose | N/A 7232 | N/A For conveyance of LPG Products. | N/A Black Nitrile | N/A Perforated Black Neoprene | N/A Multiple Textile Spirals | N/A 2 Inch | N/A 2.75 Inch | N/A 3 | N/A Random lengths | N/A 350 psi | N/A 16 Inch | N/A 187 lbs. | N/A per 100 ft. | QUOTE | 
