
| Tube | N/A E.P.D.M. | 
| Cover | N/A E.P.D.M. | 
| Nominal I.D. | N/A 6 Inch | 
| Nominal I.D. | N/A 152.4 mm | 
| Nominal O.D. | N/A 6-47/64 Inch | 
| Nominal O.D. | N/A 171.1 mm | 
| No. of Spirals | N/A 2 (Plies) | 
| Length | N/A 100 ft. | 
| Max. Working Pressure | N/A 80 psi | 
| Min. Bend Radius | N/A 31 Inch | 
| Min. Bend Radius | N/A 787.4 mm | 
| Approx. Weight | N/A 456 lbs. | 
| Weight - Remark | N/A per 100 ft. | 
