
 
            | Items |   16MTL1212SCT MTL Series: 150# Flanged Assembly |   16MTL1616S6FT MTL Series: Female Cam and Groove (Swivel) Assembly |   16MTL1010S6FT MTL Series: Sanitary Clamp Style Assembly |   24MTL1212SCT MTL Series: 150# Flanged Assembly |   24MTL1616S6FT MTL Series: Female Cam and Groove (Swivel) Assembly | |||||
| Type | N/A 150# Swivel Flange | N/A Female Swivel Cam & Groove | N/A Sanitary Clamp Fitting | N/A 150# Swivel Flange | N/A Female Swivel Cam & Groove | |||||
| Nominal Size | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/2 in38.1 mm | N/A 1-1/2 in38.1 mm | |||||
| Inside Diameter | N/A 7/8 in21.8 mm | N/A 7/8 in21.8 mm | N/A 7/8 in21.8 mm | N/A 1-3/8 in35.6 mm | N/A 1-3/8 in35.6 mm | |||||
| Outside Diameter | N/A 1-3/8 in34.3 mm | N/A 1-3/8 in34.3 mm | N/A 1-3/8 in34.3 mm | N/A 2-1/8 in53.3 mm | N/A 2-1/8 in53.3 mm | |||||
| Max. Length | N/A 35 ft | |||||||||
| Working Pressure 70ºF | N/A 275 psi1.90 MPa | N/A 275 psi1.90 MPa | N/A 275 psi1.90 MPa | N/A 275 psi1.90 MPa | N/A 250 psi1.72 MPa | |||||
| Working Pressure 350ºF | N/A 200 psi1.38 MPa | N/A 200 psi1.38 MPa | N/A 200 psi1.38 MPa | N/A 200 psi1.38 MPa | N/A 250 psi1.72 MPa | |||||
| Min. Bend Radius | N/A 10.00 in254.00 mm | N/A 10.00 in254.00 mm | N/A 10.00 in254.00 mm | N/A 12.00 in304.80 mm | N/A 12.00 in304.80 mm | |||||
| Vacuum Hg (@ 70ºF) | N/A 29.9 in75.95 mm | |||||||||
| Min. Length of Flare-Thru Flange x Flange Assemblies | N/A 11 in | |||||||||
| Applications | N/A 
 | |||||||||
| Common Media | N/A 
 | |||||||||
| Details | N/A 
 
 
 | |||||||||
| Engineering Specifications | N/A
                                                Temperature Rating 
 | |||||||||
| Vacuum Rating | N/A 
 | |||||||||
|  | ||||||||||
