Construction
Single-ply PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix and external PVC wearstrip
Temperature Range: -20°F to 180°F
Color: Yellow with Black wearstrip
Features
Market Applications
Item # |
Inside Diameter |
Weight |
Bend Radius |
Compression Ratio |
Negative Pressure |
Working Pressure |
Length |
---|---|---|---|---|---|---|---|
Springflex-FSP-5-4.00 | N/A 4.00 in | N/A 0.25 lbs/ft | N/A 2 in | N/A 10:1 | N/A 9 in/Hg | N/A 13 psi | N/A 25 ft |
Springflex-FSP-5-5.00 | N/A 5.00 in | N/A 0.32 lbs/ft | N/A 3.1 in | N/A 10:1 | N/A 7 in/Hg | N/A 12 psi | N/A 25 ft |
Springflex-FSP-5-6.00 | N/A 6.00 in | N/A 0.3 lbs/ft | N/A 3 in | N/A 11:1 | N/A 3.5 in/Hg | N/A 11 psi | N/A 25 ft |
Springflex-FSP-5-8.00 | N/A 8.00 in | N/A 0.45 lbs/ft | N/A 4.5 in | N/A 11:1 | N/A 2.8 in/Hg | N/A 8 psi | N/A 25 ft |
Springflex-FSP-5-10.00 | N/A 10.00 in | N/A 0.6 lbs/ft | N/A 5.5 in | N/A 11:1 | N/A 2 in/Hg | N/A 7 psi | N/A 25 ft |
Springflex-FSP-5-12.00 | N/A 12.00 in | N/A 0.7 lbs/ft | N/A 6.75 in | N/A 11:1 | N/A 1 in/Hg | N/A 5 psi | N/A 25 ft |
Springflex-FSP-5-14.00 | N/A 14.00 in | N/A 0.8 lbs/ft | N/A 8 in | N/A 11:1 | N/A 0.75 in/Hg | N/A 5 psi | N/A 25 ft |
Springflex-FSP-5-16.00 | N/A 16.00 in | N/A 0.9 lbs/ft | N/A 9 in | N/A 11:1 | N/A 0.5 in/Hg | N/A 5 psi | N/A 25 ft |
Springflex-FSP-5-18.00 | N/A 18.00 in | N/A 1 lbs/ft | N/A 10 in | N/A 11:1 | N/A 0.4 in/Hg | N/A 4 psi | N/A 25 ft |
Springflex-FSP-5-20.00 | N/A 20.00 in | N/A 1.1 lbs/ft | N/A 11 in | N/A 11:1 | N/A 0.3 in/Hg | N/A 3 psi | N/A 25 ft |
Showing 10 of 12 |