
 
            | Item # | List Price | Color | Number of Plies | Available Width(s) | Overall Gauge | Temperature Range | FDA | Compound | Top Cover | Bottom Cover | 
|---|---|---|---|---|---|---|---|---|---|---|
| 400715 | QUOTE | N/A BLUE | N/A 1 | N/A 72 Inch | N/A 0.104 | N/A 0 to +250 ºF | N/A No | N/A Carboxylated NBR | N/A 0.050 Smooth (.5) | N/A Friction | 
| 400735 | QUOTE | N/A BLACK | N/A 1 | N/A 72 Inch | N/A 0.202 | N/A 0 to +250 ºF | N/A No | N/A MOR | N/A 0.125 Smooth (3.17) | N/A Friction | 
| 400720 | QUOTE | N/A Red/Black | N/A 1 | N/A 72 Inch | N/A 0.202 | N/A 0 to +250 ºF | N/A No | N/A Natural Rubber | N/A 0.125 Smooth (3.17) | N/A Friction | 
| 400710 | QUOTE | N/A BLUE | N/A 1 | N/A 72 Inch | N/A 0.250 | N/A 0 to +250 ºF | N/A No | N/A Carboxylated NBR | N/A Roughtop | N/A Friction | 
| 400725 | QUOTE | N/A Brown | N/A 1 | N/A 72 Inch | N/A 0.250 | N/A 0 to +250 ºF | N/A No | N/A NBR | N/A Roughtop | N/A Friction | 
| 400750 | QUOTE | N/A TAN | N/A 1 | N/A 72 Inch | N/A 0.285 | N/A 0 to +250 ºF | N/A No | N/A Natural Rubber | N/A Diamond Top | N/A Friction | 
