Print Back
Low volatile grade, platinum-cured silicone tubing manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room for critical pharmaceutical, biomedical, cosmetic, and food applications. APST has been put through extensive physical, chemical, and biological testing, and meets USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3A standards.

APST Unreinforced Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.

Key Features
  • Hardness value of 50 Shore A
  • Extremely flexible
  • General temperature range: -100º F (-73.3º C) to 400º F (204.4º C)
  • Sterilizable by autoclave or gamma radiation
  • Low volatile grade suitable for pharmaceutical and biomedical applications
  • Certified by the National Sanitation Foundation for food equipment materials (NSF-51)
  • Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture, and environmental exposure
  • Imparts no taste or odor to critical streams
  • Stocked in 25 ft., 50 ft., and 100 ft. coils
  • Manufactured and packaged in a Class 7 (Class 10,000) ISO-certified clean room
  • Documented lot traceable with identification on bags
  • Documented quality control
  • Complete validation package available upon request
  • Custom lengths, sizes, and packaging available upon request
APST Unreinforced Silicone Tubing
Unit of Measure
1 2 3 4 

Item #

I.D.

Wall

O.D.

Length

List Price

APST-0030-0066L N/A 0.030 in0.76 mm N/A 0.018 in0.46 mm N/A 0.066 in1.68 mm N/A 50 ft QUOTE
APST-0030-0160P N/A 0.030 in0.76 mm N/A 0.065 in1.65 mm N/A 0.160 in4.06 mm N/A 25 ft QUOTE
APST-0030-0160L N/A 0.030 in0.76 mm N/A 0.065 in1.65 mm N/A 0.160 in4.06 mm N/A 50 ft QUOTE
APST-0040-0086P N/A 0.040 in1.02 mm N/A 0.023 in0.58 mm N/A 0.086 in2.18 mm N/A 25 ft QUOTE
APST-0040-0086K N/A 0.040 in1.02 mm N/A 0.023 in0.58 mm N/A 0.086 in2.18 mm N/A 100 ft QUOTE
APST-0063-0125P N/A 0.063 in1.59 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 25 ft QUOTE
APST-0063-0125L N/A 0.063 in1.59 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 50 ft QUOTE
APST-0063-0125K N/A 0.063 in1.59 mm N/A 0.031 in0.79 mm N/A 0.125 in3.18 mm N/A 100 ft QUOTE
APST-0063-0188P N/A 0.063 in1.59 mm N/A 0.063 in1.59 mm N/A 0.188 in4.76 mm N/A 25 ft QUOTE
APST-0063-0188L N/A 0.063 in1.59 mm N/A 0.063 in1.59 mm N/A 0.188 in4.76 mm N/A 50 ft QUOTE
APST-0063-0188K N/A 0.063 in1.59 mm N/A 0.063 in1.59 mm N/A 0.188 in4.76 mm N/A 100 ft QUOTE
APST-0078-0141L N/A 0.078 in1.98 mm N/A 0.031 in0.79 mm N/A 0.141 in3.58 mm N/A 50 ft QUOTE
APST-0094-0281L N/A 0.094 in2.38 mm N/A 0.094 in2.38 mm N/A 0.281 in7.14 mm N/A 50 ft QUOTE
APST-0094-0281K N/A 0.094 in2.38 mm N/A 0.094 in2.38 mm N/A 0.281 in7.14 mm N/A 100 ft QUOTE
APST-0125-0250P N/A 0.125 in3.18 mm N/A 0.063 in1.59 mm N/A 0.250 in6.35 mm N/A 25 ft QUOTE
APST-0125-0250L N/A 0.125 in3.18 mm N/A 0.063 in1.59 mm N/A 0.250 in6.35 mm N/A 50 ft QUOTE
APST-0125-0250K N/A 0.125 in3.18 mm N/A 0.063 in1.59 mm N/A 0.250 in6.35 mm N/A 100 ft QUOTE
APST-0125-0313P N/A 0.125 in3.18 mm N/A 0.094 in2.38 mm N/A 0.313 in7.94 mm N/A 25 ft QUOTE
APST-0125-0313L N/A 0.125 in3.18 mm N/A 0.094 in2.38 mm N/A 0.313 in7.94 mm N/A 50 ft QUOTE
APST-0125-0313K N/A 0.125 in3.18 mm N/A 0.094 in2.38 mm N/A 0.313 in7.94 mm N/A 100 ft QUOTE
APST-0125-0375L N/A 0.125 in3.18 mm N/A 0.125 in3.18 mm N/A 0.375 in9.53 mm N/A 50 ft QUOTE
APST-0156-0281K N/A 0.156 in3.97 mm N/A 0.063 in1.59 mm N/A 0.281 in7.14 mm N/A 100 ft QUOTE
APST-0156-0406L N/A 0.156 in3.97 mm N/A 0.125 in3.18 mm N/A 0.406 in10.31 mm N/A 50 ft QUOTE
APST-0188-0250L N/A 0.188 in4.76 mm N/A 0.031 in0.79 mm N/A 0.250 in6.35 mm N/A 50 ft QUOTE
APST-0188-0313P N/A 0.188 in4.76 mm N/A 0.063 in1.59 mm N/A 0.313 in7.94 mm N/A 25 ft QUOTE
Unit of Measure
1 2 3 4