
 
            | Item # | Color | Plies | Thickness | Min. Pulley Diameter (Flexing) | Top Cover Material (Surface) | List Price | 
|---|---|---|---|---|---|---|
| 588310 | N/A White | N/A 1 | N/A 0.024 in0.6 mm | N/A 0.2 in6.0 mm | N/A Silicone | QUOTE | 
| 588320 | N/A White | N/A 1 | N/A 0.030 in0.8 mm | N/A 0.4 in10.0 mm | N/A Silicone | QUOTE | 
| 571440 | N/A White | N/A 2 | N/A 0.060 in1.5 mm | N/A 0.2 in6.0 mm | N/A Silicone | QUOTE | 
| 571480 | N/A White | N/A 2 | N/A 0.057 in1.5 mm | N/A 0.2 in6.0 mm | N/A Silicone | QUOTE | 
| 588300 | N/A White | N/A 2 | N/A 0.055 in1.4 mm | N/A 0.4 in10.0 mm | N/A Silicone | QUOTE | 
