
            | Items | 
					 					54554 Rapplon® Quick-Splice Belts  | 
				
					 					54262 Rapplon® Quick-Splice Belts  | 
				
					 					54553 Rapplon® Quick-Splice Belts  | 
				
					 					54263 Rapplon® Quick-Splice Belts  | 
				
					 					54608 Rapplon® Quick-Splice Belts  | 
                |||||
| Type (Belt Designation) | N/A GG 2E RRQ | N/A GG 2E RRQ | N/A GG 4E RFQ | N/A GG 4E RFQ | N/A GG 6E RFQ | |||||
| Thickness | N/A 1.50 mm | N/A 1.50 mm | N/A 1.50 mm | N/A 1.50 mm | N/A 1.70 mm | |||||
| Tensile Strength | N/A 20 N/mm | N/A 20 N/mm | N/A 40 N/mm | N/A 40 N/mm | N/A 60 N/mm | |||||
| Recommended Elongation | N/A 4.0 to 8.0 % | |||||||||
| Minimum Pulley Diameter at 20ºC | N/A 15 mm | |||||||||
| Weight | N/A 1.40 kg/m² | N/A 1.40 kg/m² | N/A 1.40 kg/m² | N/A 1.40 kg/m² | N/A 1.65 kg/m² | |||||
| Color (Bottom Surface) | N/A Black | |||||||||
| Color (Top Surface) | N/A Blue | N/A Green | N/A Blue | N/A Green | N/A Blue | |||||
| Working Strength at 1% | N/A 0.8 N/mm | N/A 0.8 N/mm | N/A 2.2 N/mm | N/A 2.2 N/mm | N/A 2.7 N/mm | |||||
| Coefficient of Friction (Bottom Surface) | N/A 0.60 µ | N/A 0.60 µ | N/A 0.60 µ | N/A 0.60 µ | N/A 0.50 µ | |||||
| Coefficient of Friction (Top Surface) | N/A 0.70 µ | N/A 0.70 µ | N/A 0.70 µ | N/A 0.70 µ | N/A 0.65 µ | |||||
| Thermal Application Range | N/A -30/+60 ºC | N/A -30/+60 ºC | N/A -30/+60 ºC | N/A -30/+60 ºC | N/A -20/+60 ºC | |||||
| Anti-Static | N/A Y | |||||||||
| Bottom Surface | N/A NBR elastomer | |||||||||
| Tension Member | N/A Thermoplastic elastomer | |||||||||
| Top Surface | N/A NBR elastomer | |||||||||
| Top Surface Finish | N/A Coarse structure | N/A Coarse structure | N/A Fine structure | N/A Fine structure | N/A Fine structure | |||||
| Endless Joint | N/A Quick-splice | |||||||||
| Notes | 
                                            
                                            
                                                N/A
                                                Elastic belts rated at 6%. Numbers are based on lab tests of new belts and may vary.  | 
                                |||||||||
| 
                         | 
                ||||||||||