
 
            | Items |   K010-0204 Clear Vinyl Tubing-Non-Reinforced |   K010-0304 Clear Vinyl Tubing-Non-Reinforced |   K010-0305 Clear Vinyl Tubing-Non-Reinforced |   K010-0306 Clear Vinyl Tubing-Non-Reinforced |   K010-0406 Clear Vinyl Tubing-Non-Reinforced | |||||
| I.D. | N/A 1/8 inches | N/A 3/16 inches | N/A 3/16 inches | N/A 3/16 inches | N/A 1/4 inches | |||||
| O.D. | N/A 1/4 inches | N/A 1/4 inches | N/A 5/16 inches | N/A 0.375 inches | N/A 0.375 inches | |||||
| Wall | N/A 1/16 inches | N/A 1/32 inches | N/A 1/16 inches | N/A 3/32 inches | N/A 1/16 inches | |||||
| Working Pressure at 70ºF | N/A 65 psi | N/A 50 psi | N/A 55 psi | N/A 60 psi | N/A 55 psi | |||||
| Standard Length | N/A 100 ft. | |||||||||
|  | ||||||||||
