Unit of Measure
                    
               
        
            Nomenclature
| Top Cover | N/A Flexam | 
| Fabric | N/A Polyester monofilament (low noise) | 
| Tension/Number of Plies | N/A 10/2 | 
| Bottom Thickness/Profile | N/A 0 | 
| Top Cover Thickness/Profile | N/A P32 | 
| Color | N/A Black | 
| Additional Properties | N/A Anti-Static | 
Specifications
| Maximum Available Width | N/A 118.1 in3000 mm | 
| Number of Plies | N/A 2 | 
| Average Production Thickness | N/A 0.106 in2.7 mm | 
| Weight | N/A 0.451 lbs/ft²2.20 kg/m² | 
| F/E at 1% | N/A 56 lbs/in10 N/mm | 
| Top Cover Material (Surface) | N/A Polyvinylchloride | 
| Top Cover Hardness (Shore A) | N/A 35 | 
| Top Cover Thickness | N/A 0.039 in1.0 mm | 
| Notes | N/A Numbers are based on lab tests of new belts and may vary. | 






