Rotary Air Pumps
    Hydraulic & Air Pumps
        
    
        
            
    
        
- Two Speed Operation
 
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a4575.jpg					PARD1701 Rotary Air Pumps  | 
				
						
						 /Asset/a4575.jpg					PARD1703 Rotary Air Pumps  | 
				
						
						 /Asset/a4575.jpg					PAR1703 Rotary Air Pumps  | 
				
						
						 /Asset/a4575.jpg					PARD4001 Rotary Air Pumps  | 
				
						
						 /Asset/a4575.jpg					PARD4003 Rotary Air Pumps  | 
                |||||
| Motor Size | N/A 1.7 hp | N/A 1.7 hp | N/A 1.7 hp | N/A 4 hp | N/A 4 hp | |||||
| Type | N/A Single Acting | |||||||||
| Usable Oil Capacity | N/A 1.0 gal | N/A 3.0 gal | N/A 3.0 gal | N/A 1.0 gal | N/A 3.0 gal | |||||
| Pressure Rating | N/A 10000 psi | |||||||||
| 1st Stage Oil Output | N/A 313 in³/min | N/A 313 in³/min | N/A 417 in³/min | N/A 465 in³/min | N/A 465 in³/min | |||||
| 2nd Stage Oil Output | N/A 22 in³/min | N/A 22 in³/min | N/A 22 in³/min | N/A 70 in³/min | N/A 70 in³/min | |||||
| 
                         | 
                ||||||||||






