Construction
Material: Two-ply silicone coated fiberglass hose with a helically wound spring steel wire imbedded between two plies
Color: Red
Temperature: -75°F to 500°F Continuous (intermittent to 600°F)
Applications
Industries
Features
Details
Item # |
Inside Diameter |
Working Pressure |
Vacuum |
Bend Radius |
Compression Ratio |
Outside Diameter |
Wall Thickness |
Weight |
Length |
---|---|---|---|---|---|---|---|---|---|
Flex-Flyte-L-9-0.75 | N/A 0.75 in | N/A 28 psi | N/A 28 inHg | N/A 0.68 in | N/A 1ft/9in | N/A 0.87 in | N/A .023 in | N/A 0.11 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-1.00 | N/A 1.0 in | N/A 28 psi | N/A 28 inHg | N/A 0.94 in | N/A 1ft/9in | N/A 1.12 in | N/A .023 in | N/A 0.15 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-1.25 | N/A 1.25 in | N/A 26 psi | N/A 26 inHg | N/A 1.22 in | N/A 1ft/9in | N/A 1.37 in | N/A .023 in | N/A 0.19 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-1.50 | N/A 1.50 in | N/A 25 psi | N/A 24 inHg | N/A 1.45 in | N/A 1ft/9in | N/A 1.62 in | N/A .023 in | N/A 0.22 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-1.75 | N/A 1.75 in | N/A 23 psi | N/A 22 inHg | N/A 1.68 in | N/A 1ft/9in | N/A 1.87 in | N/A .023 in | N/A 0.26 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-2.00 | N/A 2.00 in | N/A 24 psi | N/A 20 inHg | N/A 1.88 in | N/A 1ft/9in | N/A 2.12 in | N/A .023 in | N/A 0.33 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-2.25 | N/A 2.25 in | N/A 21 psi | N/A 19 inHg | N/A 2.18 in | N/A 1ft/9in | N/A 2.39 in | N/A .023 in | N/A 0.38 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-2.50 | N/A 2.50 in | N/A 20 psi | N/A 18 inHg | N/A 2.38 in | N/A 1ft/9in | N/A 2.65 in | N/A .023 in | N/A 0.40 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-3.00 | N/A 3.00 in | N/A 19 psi | N/A 16 inHg | N/A 2.90 in | N/A 1ft/9in | N/A 3.15 in | N/A .023 in | N/A 0.52 lbs/ft | N/A 12 ft |
Flex-Flyte-L-9-3.50 | N/A 3.50 in | N/A 18 psi | N/A 14 inHg | N/A 3.38 in | N/A 1ft/9in | N/A 3.70 in | N/A .023 in | N/A 0.61 lbs/ft | N/A 12 ft |
Showing 10 of 22 |