Print Back
  • Jump (or step-up) styles are designed with "blended' internal surfaces to prevent material build-up or entrapment
  • Internal surface chamfered to prevent material build-up or entrapment at end-point where fitting steam contacts Chemfluor® fluoropolymer inner tube
Materials
  • 316L Stainless Steel
Sanitary Clamp/Step Up Fittings (Style 10 & Style 10U)
Unit of Measure
1 

Item #

Type

Hose Size

Fitting Inner Diameter

"D" Flange Diameter

"A" Overall Length

160410SKO N/A Sanitary Clamp N/A 0.25 in6.35 mm N/A 0.19 in4.83 mm N/A 1.98 in50.29 mm N/A 1.46 in37.08 mm
160610SKO N/A Sanitary Clamp N/A 0.38 in9.53 mm N/A 0.28 in7.11 mm N/A 1.98 in50.29 mm N/A 1.90 in48.26 mm
160810SKO N/A Sanitary Clamp N/A 0.50 in12.70 mm N/A 0.38 in9.53 mm N/A 1.98 in50.29 mm N/A 1.90 in48.26 mm
160810USK N/A Step Up Fitting N/A 0.50 in12.70 mm N/A 0.38 in9.53 mm N/A 1.98 in50.29 mm N/A 1.90 in48.26 mm
381210SKO N/A Sanitary Clamp N/A 0.75 in19.05 mm N/A 0.65 in16.51 mm N/A 1.98 in50.29 mm N/A 2.39 in60.71 mm
381210USK N/A Step Up Fitting N/A 0.75 in19.05 mm N/A 0.65 in16.51 mm N/A 1.98 in50.29 mm N/A 2.39 in60.71 mm
381610SKO N/A Sanitary Clamp N/A 1.00 in25.40 mm N/A 0.87 in22.10 mm N/A 1.98 in50.29 mm N/A 2.24 in56.90 mm
381610USK N/A Step Up Fitting N/A 1.00 in25.40 mm N/A 0.87 in22.10 mm N/A 1.98 in50.29 mm N/A 2.30 in58.29 mm
382410SKO N/A Sanitary Clamp N/A 1.50 in38.10 mm N/A 1.37 in34.67 mm N/A 2.52 in63.91 mm N/A 2.88 in73.15 mm
382410USK N/A Step Up Fitting N/A 1.50 in38.10 mm N/A 1.37 in34.67 mm N/A 2.51 in63.75 mm N/A 2.88 in73.15 mm
383210SKO N/A Sanitary Clamp N/A 2.00 in50.80 mm N/A 1.75 in44.45 mm N/A 2.50 in63.50 mm N/A 4.00 in101.60 mm
384010SKO N/A Sanitary Clamp N/A 2.50 in63.50 mm N/A 2.22 in56.39 mm N/A 3.05 in77.47 mm N/A 4.02 in102.11 mm
384810SKO N/A Sanitary Clamp N/A 3.00 in76.20 mm N/A 2.80 in71.12 mm N/A 3.58 in90.93 mm N/A 4.54 in115.19 mm
386410SKO N/A Sanitary Clamp N/A 4.00 in101.60 mm N/A 3.75 in95.25 mm N/A 4.68 in118.75 mm N/A 5.16 in130.94 mm
Unit of Measure
1