Print Back
Brass Barbed Male Insert
Unit of Measure
1 2 

Item #

Hose ID

NPTF Thread

Opt Qty

List Price

BN11 N/A 1/8 in N/A 1/8 in N/A 100 QUOTE
BN122 N/A 1/8 in N/A 1/4 in N/A 100 QUOTE
BN151 N/A 3/16 in N/A 1/8 in N/A 100 QUOTE
BN152 N/A 3/16 in N/A 1/4 in N/A 100 QUOTE
BN21 N/A 1/4 in N/A 1/8 in N/A 100 QUOTE
BN22 N/A 1/4 in N/A 1/4 in N/A 100 QUOTE
BN23 N/A 1/4 in N/A 3/8 in N/A 100 QUOTE
BN24 N/A 1/4 in N/A 1/2 in N/A 50 QUOTE
BN251 N/A 5/16 in N/A 1/8 in N/A 100 QUOTE
BN252 N/A 5/16 in N/A 1/4 in N/A 50 QUOTE
BN253 N/A 5/16 in N/A 3/8 in N/A 50 QUOTE
BN31 N/A 3/8 in N/A 1/8 in N/A 100 QUOTE
BN32 N/A 3/8 in N/A 1/4 in N/A 100 QUOTE
BN33 N/A 3/8 in N/A 3/8 in N/A 50 QUOTE
BN34 N/A 3/8 in N/A 1/2 in N/A 25 QUOTE
BN36 N/A 3/8 in N/A 3/4 in N/A 25 QUOTE
BN42 N/A 1/2 in N/A 1/4 in N/A 50 QUOTE
BN43 N/A 1/2 in N/A 3/8 in N/A 50 QUOTE
BN44 N/A 1/2 in N/A 1/2 in N/A 50 QUOTE
BN46 N/A 1/2 in N/A 3/4 in N/A 25 QUOTE
BN53 N/A 5/8 in N/A 3/8 in N/A 50 QUOTE
BN54 N/A 5/8 in N/A 1/2 in N/A 25 QUOTE
BN56 N/A 5/8 in N/A 3/4 in N/A 50 QUOTE
BN64 N/A 3/4 in N/A 1/2 in N/A 50 QUOTE
BN66 N/A 3/4 in N/A 3/4 in N/A 25 QUOTE
Unit of Measure
1 2