Springflex® AWP-W Utility Blower Hose and Duct
    Suction & Blower Hoses for Air-Conditioning, Ventilation & Welding Fumes
        
    
    
            
                
            
        
Construction
Single-ply acrylic coated polyester fabric hose reinforced with a spring steel wire helix and external PVC wearstrip
Temperature Range: -20°F to 325°F
Color: Yellow with Black wearstrip
 
Features
- Ideal for moving large volumes of air in portable or permanent ventilation/exhaust systems
 - Wearstrip offers additional external abrasion and drag resistance
 - Great compressibility
 - Retractability allows for convenient storage and easy transport in a fraction of its fully extended length
 - Listed as UL 94V-0 flame retardant
 - Shown with optional cuff
 - Custom colors available
 
Market Applications
- Aircraft
 - Fans and blowers
 - Flame retardant
 - Humidity control
 - Mining
 - Utility blowers
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Working Pressure | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|
| Springflex-AWP-W-8.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 8.00 in | Weight N/A 0.4 lbs/ft | Bend Radius N/A 5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 3 psi | Length N/A 25 ft | 
| Springflex-AWP-W-10.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 10.00 in | Weight N/A 0.6 lbs/ft | Bend Radius N/A 6 in | Compression Ratio N/A 10:1 | Working Pressure N/A 2 psi | Length N/A 25 ft | 
| Springflex-AWP-W-12.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 12.00 in | Weight N/A 0.7 lbs/ft | Bend Radius N/A 7.5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 1.5 psi | Length N/A 25 ft | 
| Springflex-AWP-W-14.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 14.00 in | Weight N/A 0.8 lbs/ft | Bend Radius N/A 8.5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 1.2 psi | Length N/A 25 ft | 
| Springflex-AWP-W-16.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 16.00 in | Weight N/A 0.9 lbs/ft | Bend Radius N/A 9.5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 1 psi | Length N/A 25 ft | 
| Springflex-AWP-W-18.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 18.00 in | Weight N/A 1.1 lbs/ft | Bend Radius N/A 10.5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 0.8 psi | Length N/A 25 ft | 
| Springflex-AWP-W-20.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 20.00 in | Weight N/A 1.2 lbs/ft | Bend Radius N/A 11.5 in | Compression Ratio N/A 10:1 | Working Pressure N/A 0.7 psi | Length N/A 25 ft | 
| Springflex-AWP-W-24.00 Springflex® AWP_W Utility Blower Hose and Duct | Inside Diameter N/A 24.00 in | Weight N/A 1.4 lbs/ft | Bend Radius N/A 14 in | Compression Ratio N/A 10:1 | Working Pressure N/A 0.5 psi | Length N/A 25 ft | 






