Springflex® FSP-5 Utility Blower Hose and Duct
    Suction & Blower Hoses for Air-Conditioning, Ventilation & Welding Fumes
        
    
    
            
                
            
        
Construction
Single-ply PVC vinyl coated polyester fabric hose reinforced with a spring steel wire helix and external PVC wearstrip
Temperature Range: -20°F to 180°F
Color: Yellow with Black wearstrip
 
Features
- Lightweight duct for blower applications
 - Great compressibility with an 11:1 compressibility ratio
 - Retractability allows for convenient storage and easy transport in a fraction of its fully extended length
 - Wearstrip offers additional external abrasion and drag resistance
 - Listed as UL 94V-0 flame retardant
 - Manufactured with materials that meet NFPA 701 standards
 - Shown with optional cuff
 
Market Applications
- A/C ventilation
 - Chiller
 - Confined space ventilation
 - Dehumidification
 - Dog agility
 - Flame retardant
 - Flight simulators
 - Function tent HVAC
 - HEPA
 - Humidity control
 - HVAC
 - Laser engraving
 - Mining
 - Rocket support
 - Safety equipment
 - Smoke ejectors
 - Utility blowers
 - Ventilation
 - Wave pool blowers
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Negative Pressure | 
                            
                            Working Pressure | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|---|
| Springflex-FSP-5-4.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 4.00 in | Weight N/A 0.25 lbs/ft | Bend Radius N/A 2 in | Compression Ratio N/A 10:1 | Negative Pressure N/A 9 in/Hg | Working Pressure N/A 13 psi | Length N/A 25 ft | 
| Springflex-FSP-5-5.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 5.00 in | Weight N/A 0.32 lbs/ft | Bend Radius N/A 3.1 in | Compression Ratio N/A 10:1 | Negative Pressure N/A 7 in/Hg | Working Pressure N/A 12 psi | Length N/A 25 ft | 
| Springflex-FSP-5-6.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 6.00 in | Weight N/A 0.3 lbs/ft | Bend Radius N/A 3 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 3.5 in/Hg | Working Pressure N/A 11 psi | Length N/A 25 ft | 
| Springflex-FSP-5-8.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 8.00 in | Weight N/A 0.45 lbs/ft | Bend Radius N/A 4.5 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 2.8 in/Hg | Working Pressure N/A 8 psi | Length N/A 25 ft | 
| Springflex-FSP-5-10.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 10.00 in | Weight N/A 0.6 lbs/ft | Bend Radius N/A 5.5 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 2 in/Hg | Working Pressure N/A 7 psi | Length N/A 25 ft | 
| Springflex-FSP-5-12.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 12.00 in | Weight N/A 0.7 lbs/ft | Bend Radius N/A 6.75 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 1 in/Hg | Working Pressure N/A 5 psi | Length N/A 25 ft | 
| Springflex-FSP-5-14.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 14.00 in | Weight N/A 0.8 lbs/ft | Bend Radius N/A 8 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 0.75 in/Hg | Working Pressure N/A 5 psi | Length N/A 25 ft | 
| Springflex-FSP-5-16.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 16.00 in | Weight N/A 0.9 lbs/ft | Bend Radius N/A 9 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 0.5 in/Hg | Working Pressure N/A 5 psi | Length N/A 25 ft | 
| Springflex-FSP-5-18.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 18.00 in | Weight N/A 1 lbs/ft | Bend Radius N/A 10 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 0.4 in/Hg | Working Pressure N/A 4 psi | Length N/A 25 ft | 
| Springflex-FSP-5-20.00 Springflex® FSP-5 Utility Blower Hose and Duct | Inside Diameter N/A 20.00 in | Weight N/A 1.1 lbs/ft | Bend Radius N/A 11 in | Compression Ratio N/A 11:1 | Negative Pressure N/A 0.3 in/Hg | Working Pressure N/A 3 psi | Length N/A 25 ft | 
| Showing 10 of 12 | View All 12 Standard Items | |||||||






