Springflex® Arctic Duct U Utility Blower Hose and Duct
    Suction & Blower Hoses for Air-Conditioning, Ventilation & Welding Fumes
        
    
    
            
                
            
        
Construction
Two single-ply neoprene coated polyester fabric plies protecting an insulation barrier reinforced with a spring steel wire helix and external PVC coated polyester wearstrip
Temperature Range: -40°F to 250°F
Color: Yellow with Black wearstrip
Length: Made to Order
 
Features
- Insulation: 1-inch fiberglass insulation (R-Value=4)
 - Good for air handling applications
 - High tensile strength
 - Wearstrip offers additional external abrasion and drag resistance
 - Compressibility allows for convenient storage
 - Manufactured with flame retardant materials
 - Made with sewn cuff on each end
 
Market Applications
- Function tent HVAC
 - HVAC
 - Thermo insulated heating/cooling
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Negative Pressure | 
                            
                            Working Pressure | 
                
|---|---|---|---|---|---|---|
| Springflex-Arctic-Duct-U-4.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 4.00 in | Weight N/A 0.65 lbs/ft | Bend Radius N/A 2.75 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 8 in/Hg | Working Pressure N/A 8.2 psi | 
| Springflex-Arctic-Duct-U-6.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 6.00 in | Weight N/A 0.55 lbs/ft | Bend Radius N/A 4 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 6.4 in/Hg | Working Pressure N/A 4 psi | 
| Springflex-Arctic-Duct-U-8.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 8.00 in | Weight N/A 0.895 lbs/ft | Bend Radius N/A 5 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 6.1 in/Hg | Working Pressure N/A 3.5 psi | 
| Springflex-Arctic-Duct-U-10.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 10.00 in | Weight N/A 1.09 lbs/ft | Bend Radius N/A 6 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 3.16 in/Hg | Working Pressure N/A 2.78 psi | 
| Springflex-Arctic-Duct-U-12.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 12.00 in | Weight N/A 1.3 lbs/ft | Bend Radius N/A 7.25 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 1.8 in/Hg | Working Pressure N/A 2.3 psi | 
| Springflex-Arctic-Duct-U-14.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 14.00 in | Weight N/A 1.488 lbs/ft | Bend Radius N/A 8.5 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 1.2 in/Hg | Working Pressure N/A 2 psi | 
| Springflex-Arctic-Duct-U-16.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 16.00 in | Weight N/A 1.687 lbs/ft | Bend Radius N/A 9.6 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 0.78 in/Hg | Working Pressure N/A 1.74 psi | 
| Springflex-Arctic-Duct-U-18.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 18.00 in | Weight N/A 1.886 lbs/ft | Bend Radius N/A 10.8 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 0.55 in/Hg | Working Pressure N/A 1.55 psi | 
| Springflex-Arctic-Duct-U-20.00 Springflex® Arctic Duct U Utility Blower Hose and Duct | Inside Diameter N/A 20.00 in | Weight N/A 2.084 lbs/ft | Bend Radius N/A 12 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 0.4 in/Hg | Working Pressure N/A 1.4 psi | 






