R-4 Flexadux® PV
    General Purpose Hose and Ducting
        
    
    
            
                
            
        
Construction
Medium weight PVC hose reinforced with a spring steel wire helix
Temperature Range: 20°F to 160°F
Color: Clear
 
Features
- Good for positive pressure applications
 - Great compressibility
 - Ideal for dust and woodworking applications
 - Good chemical and moisture resistance
 - Manufactured with FDA acceptable materials
 - Available in a stretch version
 
Market Applications
- Dust collection
 - Food grade
 - Stretch hose
 - Woodworking/furniture industry
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Wall Thickness | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Negative Pressure | 
                            
                            Working Pressure | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|---|---|
| R-4-2.00 R-4 Flexadux® PV | Inside Diameter N/A 2.00 in | Weight N/A 0.25 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 2 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 24 psi | Length N/A 10, 25, 50 ft | 
| R-4-2.25 R-4 Flexadux® PV | Inside Diameter N/A 2.25 in | Weight N/A 0.27 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 2.25 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 20 psi | Length N/A 10, 25, 50 ft | 
| R-4-2.50 R-4 Flexadux® PV | Inside Diameter N/A 2.50 in | Weight N/A 0.34 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 2.5 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 18 psi | Length N/A 10, 25, 50 ft | 
| R-4-3.00 R-4 Flexadux® PV | Inside Diameter N/A 3.00 in | Weight N/A 0.35 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 3 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 25 in/Hg | Working Pressure N/A 16 psi | Length N/A 10, 25, 50 ft | 
| R-4-3.50 R-4 Flexadux® PV | Inside Diameter N/A 3.50 in | Weight N/A 0.43 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 3.5 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 24 in/Hg | Working Pressure N/A 14 psi | Length N/A 10, 25, 50 ft | 
| R-4-4.00 R-4 Flexadux® PV | Inside Diameter N/A 4.00 in | Weight N/A 0.55 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 3.7 in | Compression Ratio N/A 4:1 | Negative Pressure N/A 18 in/Hg | Working Pressure N/A 13 psi | Length N/A 10, 25, 50 ft | 
| R-4-5.00 R-4 Flexadux® PV | Inside Diameter N/A 5.00 in | Weight N/A 0.67 lbs/ft | Wall Thickness N/A .025 in | Bend Radius N/A 5 in | Compression Ratio N/A 4:1 | Negative Pressure N/A 9 in/Hg | Working Pressure N/A 12 psi | Length N/A 10, 25, 50 ft | 
| R-4-6.00 R-4 Flexadux® PV | Inside Diameter N/A 6.00 in | Weight N/A 0.90 lbs/ft | Wall Thickness N/A .028 in | Bend Radius N/A 6 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 8 in/Hg | Working Pressure N/A 11 psi | Length N/A 10, 25, 50 ft | 
| R-4-7.00 R-4 Flexadux® PV | Inside Diameter N/A 7.00 in | Weight N/A 0.98 lbs/ft | Wall Thickness N/A .028 in | Bend Radius N/A 7 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 5 in/Hg | Working Pressure N/A 9 psi | Length N/A 10, 25, 50 ft | 
| R-4-8.00 R-4 Flexadux® PV | Inside Diameter N/A 8.00 in | Weight N/A 1.13 lbs/ft | Wall Thickness N/A .028 in | Bend Radius N/A 8 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 3.5 in/Hg | Working Pressure N/A 8 psi | Length N/A 10, 25, 50 ft | 
| Showing 10 of 13 | View All 13 Standard Items | ||||||||






