R-2 Flexadux® PV
    General Purpose Hose and Ducting
        
    
    
            
                
            
        
Construction
Light weight PVC hose reinforced with a spring steel wire helix
Temperature Range: 20°F to 160°F
Color: Blue and Clear
 
Features
- Great flexibility with tight bending characteristics
 - Good chemical and moisture resistance
 - Good compressibility
 - Excellent choice for ventilation applications, dust and fume removal
 - Blue is listed as UL 94V-0 flame retardant
 - Clear is manufactured with FDA acceptable materials
 - Available in metric sizes
 
Market Applications
- Air duct cleaning
 - Chemical fume extraction
 - Clean rooms
 - Flame retardant
 - Food grade
 - Furnace duct cleaning
 - Meat packing
 - Pet and animal grooming equipment
 - Pharmaceutical
 - Pollution control
 - Printing
 - R.V. manufacturing
 - Stereo speakers
 - Textile fiber collection
 - Welding fume extraction
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Wall Thickness | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Negative Pressure | 
                            
                            Working Pressure | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|---|---|
| R-2-1.25 R-2 Flexadux® PV | Inside Diameter N/A 1.25 in | Weight N/A 0.14 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 1 in | Compression Ratio N/A 2:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 27 psi | Length N/A 25, 50 ft | 
| R-2-1.5 R-2 Flexadux® PV | Inside Diameter N/A 1.50 in | Weight N/A 0.17 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 1.42 in | Compression Ratio N/A 2:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 25 psi | Length N/A 25, 50 ft | 
| R-2-1.75 R-2 Flexadux® PV | Inside Diameter N/A 1.75 in | Weight N/A 0.19 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 1.75 in | Compression Ratio N/A 2:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 21 psi | Length N/A 25, 50 ft | 
| R-2-2.00 R-2 Flexadux® PV | Inside Diameter N/A 2.00 in | Weight N/A 0.22 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 2.08 in | Compression Ratio N/A 2:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 19 psi | Length N/A 25, 50 ft | 
| R-2-2.25 R-2 Flexadux® PV | Inside Diameter N/A 2.25 in | Weight N/A 0.24 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 2.17 in | Compression Ratio N/A 2:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 17 psi | Length N/A 25, 50 ft | 
| R-2-2.50 R-2 Flexadux® PV | Inside Diameter N/A 2.50 in | Weight N/A 0.24 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 2.25 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 19 in/Hg | Working Pressure N/A 14 psi | Length N/A 25, 50 ft | 
| R-2-3.00 R-2 Flexadux® PV | Inside Diameter N/A 3.00 in | Weight N/A 0.29 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 2.5 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 11 in/Hg | Working Pressure N/A 12 psi | Length N/A 25, 50 ft | 
| R-2-4.00 R-2 Flexadux® PV | Inside Diameter N/A 4.00 in | Weight N/A 0.36 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 33. in | Compression Ratio N/A 5:1 | Negative Pressure N/A 9 in/Hg | Working Pressure N/A 8 psi | Length N/A 25, 50 ft | 
| R-2-5.00 R-2 Flexadux® PV | Inside Diameter N/A 5.00 in | Weight N/A 0.45 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 3.86 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 4.7 in/Hg | Working Pressure N/A 6.5 psi | Length N/A 25, 50 ft | 
| R-2-6.00 R-2 Flexadux® PV | Inside Diameter N/A 6.00 in | Weight N/A 0.53 lbs/ft | Wall Thickness N/A .020 in | Bend Radius N/A 4.42 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 2.7 in/Hg | Working Pressure N/A 5.4 psi | Length N/A 25, 50 ft | 
| Showing 10 of 17 | View All 17 Standard Items | ||||||||






