Heat-Flex® NS
    Medium & High Temperature Hose
        
    
    
            
                
            
        
Construction
Double-ply fabric hose with a silicone coated fiberglass inner layer and a silicone coated Nomex® outer layer reinforced with a spring steel wire helix and external filament fiberglass cord
Temperature Range: -65°F to 550°F
Color: Inner layer: Iron oxide red; Outer layer: Black
 
Features
- Nomex® material increases flex life and abrasion resistance
 - Suited for high temperature air handling applications
 - The narrow pitch allows for tight bending radius while maintaining smooth air flow
 - Ideal for applications where constant flexing is involved
 - Non-kinking
 - Resistant to many oils and solvents, ozone, water, fungus and alkalis
 
Market Applications
- Automotive
 - Exhaust systems
 - Garage exhaust
 - Glass drying
 - Heater
 - High temperature
 - Rocket support
 - Tractor pull exhaust
 - Transmission cooling
 - Vehicle exhaust systems
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Weight | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Negative Pressure | 
                            
                            Working Pressure | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|---|
| Heat-Flex-NS-1.00 Heat-Flex® NS | Inside Diameter N/A 1.0 in | Weight N/A 0.12 lbs/ft | Bend Radius N/A 1.2 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-1.50 Heat-Flex® NS | Inside Diameter N/A 1.50 in | Weight N/A 0.17 lbs/ft | Bend Radius N/A 1.8 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-2.00 Heat-Flex® NS | Inside Diameter N/A 2.00 in | Weight N/A 0.25 lbs/ft | Bend Radius N/A 2 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-2.50 Heat-Flex® NS | Inside Diameter N/A 2.50 in | Weight N/A 0.3 lbs/ft | Bend Radius N/A 2.3 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-3.00 Heat-Flex® NS | Inside Diameter N/A 3.00 in | Weight N/A 0.33 lbs/ft | Bend Radius N/A 2.5 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-3.50 Heat-Flex® NS | Inside Diameter N/A 3.50 in | Weight N/A 0.4 lbs/ft | Bend Radius N/A 2.5 in | Compression Ratio N/A 3:1 | Negative Pressure N/A 29 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-4.00 Heat-Flex® NS | Inside Diameter N/A 4.00 in | Weight N/A 0.48 lbs/ft | Bend Radius N/A 3 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 27 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-4.50 Heat-Flex® NS | Inside Diameter N/A 4.50 in | Weight N/A 0.54 lbs/ft | Bend Radius N/A 3.2 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 20 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-5.00 Heat-Flex® NS | Inside Diameter N/A 5.00 in | Weight N/A 0.59 lbs/ft | Bend Radius N/A 3.5 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 14 in/Hg | Working Pressure N/A 30 psi | Length N/A 12 ft | 
| Heat-Flex-NS-6.00 Heat-Flex® NS | Inside Diameter N/A 6.00 in | Weight N/A 0.62 lbs/ft | Bend Radius N/A 4 in | Compression Ratio N/A 5:1 | Negative Pressure N/A 9 in/Hg | Working Pressure N/A 19 psi | Length N/A 12 ft | 
| Showing 10 of 11 | View All 11 Standard Items | |||||||






