UFD.060 Severe Service Heavier Duty Duct
    Suction, Transport & Material Handling Hose
        
    
    
            
                
            
        
Construction
Material: Heavier walled thermoplastic polyether polyurethane reinforced with a wire helix
Color: translucent blue
Temperature: -65°F to 200°F 
Applications
- Air
 - Chemical fumes
 - Chips/dust/granules
 - Dust
 - Exhaust and Ventilation
 - Food and beverage
 - Material handling
 - Moisture/hydraulic
 - Oil mist
 - Petroleum/oil
 - Special purpose
 - Vacuum and suction
 
Industries
- Foundries
 - Furnace Cleaning
 - Flour and grain mills
 - Leaf collectors
 - Paper mills
 - Saw mills
 - Street sweeping
 
Features
- Abrasion resistant
 - Fume removal
 - Moisture resistant
 - Oil resistant
 - Puncture resistant
 
Details
- Superior abrasion resistance, moisture resistant, puncture resistantm and UV/Ozone resistant
 - Excellent for leaf and lawn collection, street sweepers, and other severe service applications
 - Available in 10' lengths during leaf collection season
 
                    Unit of Measure
                    
               
                
                            Item # | 
                            
                            Inside Diameter | 
                            
                            Working Pressure | 
                            
                            Vacuum | 
                            
                            Bend Radius | 
                            
                            Compression Ratio | 
                            
                            Outside Diameter | 
                            
                            Wall Thickness | 
                            
                            Weight | 
                            
                            Length | 
                
|---|---|---|---|---|---|---|---|---|---|
| UFD.060-4.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 4.00 in | Working Pressure N/A 35 psi | Vacuum N/A >29 inHg | Bend Radius N/A 3.75 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 4.39 in | Wall Thickness N/A .060 in | Weight N/A 0.74 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-5.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 5.00 in | Working Pressure N/A 31 psi | Vacuum N/A 26 inHg | Bend Radius N/A 4.75 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 5.39 in | Wall Thickness N/A .060 in | Weight N/A 1.15 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-6.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 6.00 in | Working Pressure N/A 27 psi | Vacuum N/A 23 inHg | Bend Radius N/A 5.5 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 6.43 in | Wall Thickness N/A .060 in | Weight N/A 1.53 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-7.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 7.00 in | Working Pressure N/A 26 psi | Vacuum N/A 18 inHg | Bend Radius N/A 7 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 7.46 in | Wall Thickness N/A .060 in | Weight N/A 1.76 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-8.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 8.00 in | Working Pressure N/A 25 psi | Vacuum N/A 13 inHg | Bend Radius N/A 8 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 8.46 in | Wall Thickness N/A .060 in | Weight N/A 1.98 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-10.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 10.00 in | Working Pressure N/A 22 psi | Vacuum N/A 6 inHg | Bend Radius N/A 9.75 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 10.46 in | Wall Thickness N/A .060 in | Weight N/A 2.38 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-12.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 12.00 in | Working Pressure N/A 19 psi | Vacuum N/A 5 inHg | Bend Radius N/A 12 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 12.46 in | Wall Thickness N/A .060 in | Weight N/A 2.75 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-14.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 14.00 in | Working Pressure N/A 16 psi | Vacuum N/A 4 inHg | Bend Radius N/A 12 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 14.63 in | Wall Thickness N/A .060 in | Weight N/A 3.65 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-16.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 16.00 in | Working Pressure N/A 13 psi | Vacuum N/A 3 inHg | Bend Radius N/A 12 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 16.66 in | Wall Thickness N/A .060 in | Weight N/A 4.25 lbs/ft | Length N/A 25, 50 ft | 
| UFD.060-18.0 UFD.060 Severe Service Heavier Duty Duct | Inside Diameter N/A 18.00 in | Working Pressure N/A 11 psi | Vacuum N/A 2 inHg | Bend Radius N/A 13.75 in | Compression Ratio N/A 1ft/8in | Outside Diameter N/A 18.66 in | Wall Thickness N/A .060 in | Weight N/A 4.6 lbs/ft | Length N/A 25, 50 ft | 






